Files
timmy-config/logs/huey.error.log
2026-03-28 20:00:44 -04:00

42332 lines
3.9 MiB

[2026-03-28 09:32:10,009] INFO:huey.consumer:MainThread:Huey consumer started with 2 thread, PID 5418 at 2026-03-28 13:32:10.009231
[2026-03-28 09:32:10,009] INFO:huey.consumer:MainThread:Scheduler runs every 1 second(s).
[2026-03-28 09:32:10,009] INFO:huey.consumer:MainThread:Periodic tasks are enabled.
[2026-03-28 09:32:10,009] INFO:huey.consumer:MainThread:The following commands are available:
+ tasks.archive_extract
+ tasks.archive_profile_consolidate
+ tasks.archive_dpo_build
+ tasks.archive_pipeline_health
+ tasks.know_thy_father
+ tasks.archive_weekly_insights
+ tasks.archive_train_adapter
+ tasks.archive_promote_candidate
+ tasks.archive_pipeline_tick
+ tasks.triage_issues
+ tasks.review_prs
+ tasks.dispatch_assigned
+ tasks.dispatch_work
+ tasks.sync_config_up
+ tasks.session_export
+ tasks.model_health
+ tasks.heartbeat_tick
+ tasks.memory_compress
+ tasks.good_morning_report
+ tasks.repo_watchdog
+ tasks.gemini_worker
+ tasks.grok_worker
+ tasks.cross_review_prs
[2026-03-28 09:32:10,014] DEBUG:huey.consumer.Scheduler:Scheduler:Checking periodic tasks
[2026-03-28 09:32:10,015] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.994187792064622
[2026-03-28 09:32:11,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9897657920373604
[2026-03-28 09:32:12,009] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9997219590004534
[2026-03-28 09:32:13,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9897320420714095
[2026-03-28 09:32:14,013] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9962365840328857
[2026-03-28 09:32:15,011] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9973148750141263
[2026-03-28 09:32:16,017] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9921423339983448
[2026-03-28 09:32:17,012] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9963932919781655
[2026-03-28 09:32:18,016] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9924516250612214
[2026-03-28 09:32:19,014] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9945737089728937
[2026-03-28 09:32:20,010] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9991942499764264
[2026-03-28 09:32:20,092] DEBUG:huey.consumer:MainThread:Checking worker health.
[2026-03-28 09:32:20,093] DEBUG:huey.consumer:MainThread:Workers are up and running.
[2026-03-28 09:32:20,093] DEBUG:huey.consumer:MainThread:Scheduler is up and running.
[2026-03-28 09:32:21,017] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.991730917012319
[2026-03-28 09:32:22,014] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9943453340092674
[2026-03-28 09:32:23,018] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9909805000061169
[2026-03-28 09:32:24,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9896915840217844
[2026-03-28 09:32:25,014] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9943856670288369
[2026-03-28 09:32:26,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.989626666996628
[2026-03-28 09:32:27,016] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9923110840609297
[2026-03-28 09:32:28,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.989633750054054
[2026-03-28 09:32:29,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9896773750660941
[2026-03-28 09:32:30,013] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9957486250204965
[2026-03-28 09:32:30,168] DEBUG:huey.consumer:MainThread:Checking worker health.
[2026-03-28 09:32:30,168] DEBUG:huey.consumer:MainThread:Workers are up and running.
[2026-03-28 09:32:30,168] DEBUG:huey.consumer:MainThread:Scheduler is up and running.
[2026-03-28 09:32:31,018] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9902298749657348
[2026-03-28 09:32:32,018] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9910167090129107
[2026-03-28 09:32:33,017] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9918685000156984
[2026-03-28 09:32:34,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9896067089866847
[2026-03-28 09:32:35,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9896851250668988
[2026-03-28 09:32:36,017] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9919747919775546
[2026-03-28 09:32:37,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.989596875035204
[2026-03-28 09:32:38,018] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9911982089979574
[2026-03-28 09:32:39,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9899999999906868
[2026-03-28 09:32:40,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9894784999778494
[2026-03-28 09:32:40,260] DEBUG:huey.consumer:MainThread:Checking worker health.
[2026-03-28 09:32:40,261] DEBUG:huey.consumer:MainThread:Workers are up and running.
[2026-03-28 09:32:40,261] DEBUG:huey.consumer:MainThread:Scheduler is up and running.
[2026-03-28 09:32:41,011] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.997606624965556
[2026-03-28 09:32:42,009] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9995407500537112
[2026-03-28 09:32:43,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9896351250354201
[2026-03-28 09:32:44,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.989603208960034
[2026-03-28 09:32:45,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.989751624991186
[2026-03-28 09:32:46,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9896092920098454
[2026-03-28 09:32:47,017] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9913914590142667
[2026-03-28 09:32:48,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.989675167016685
[2026-03-28 09:32:49,012] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9962566250469536
[2026-03-28 09:32:50,018] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9911788339959458
[2026-03-28 09:32:50,329] DEBUG:huey.consumer:MainThread:Checking worker health.
[2026-03-28 09:32:50,330] DEBUG:huey.consumer:MainThread:Workers are up and running.
[2026-03-28 09:32:50,330] DEBUG:huey.consumer:MainThread:Scheduler is up and running.
[2026-03-28 09:32:51,010] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9989858750486746
[2026-03-28 09:32:52,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9896037919679657
[2026-03-28 09:32:53,009] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9992175840307027
[2026-03-28 09:32:54,017] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9914560840697959
[2026-03-28 09:32:55,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9894643750740215
[2026-03-28 09:32:56,014] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9944184169871733
[2026-03-28 09:32:57,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9896186250261962
[2026-03-28 09:32:58,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9900299999862909
[2026-03-28 09:32:59,018] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.990667250007391
[2026-03-28 09:33:00,020] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9884955419693142
[2026-03-28 09:33:00,359] DEBUG:huey.consumer:MainThread:Checking worker health.
[2026-03-28 09:33:00,359] DEBUG:huey.consumer:MainThread:Workers are up and running.
[2026-03-28 09:33:00,360] DEBUG:huey.consumer:MainThread:Scheduler is up and running.
[2026-03-28 09:33:01,017] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9919572500512004
[2026-03-28 09:33:02,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9896000840235502
[2026-03-28 09:33:03,017] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9912091250298545
[2026-03-28 09:33:04,016] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9924287920584902
[2026-03-28 09:33:05,018] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9902357920072973
[2026-03-28 09:33:06,016] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9930786669719964
[2026-03-28 09:33:07,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9896396669792011
[2026-03-28 09:33:08,018] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9910635419655591
[2026-03-28 09:33:09,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9900770840467885
[2026-03-28 09:33:10,010] DEBUG:huey.consumer.Scheduler:Scheduler:Checking periodic tasks
[2026-03-28 09:33:10,011] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9972957919817418
[2026-03-28 09:33:10,445] DEBUG:huey.consumer:MainThread:Checking worker health.
[2026-03-28 09:33:10,445] DEBUG:huey.consumer:MainThread:Workers are up and running.
[2026-03-28 09:33:10,445] DEBUG:huey.consumer:MainThread:Scheduler is up and running.
[2026-03-28 09:33:11,009] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.999323167023249
[2026-03-28 09:33:12,009] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9994929590029642
[2026-03-28 09:33:13,009] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9991917089791968
[2026-03-28 09:33:14,010] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9983642919687554
[2026-03-28 09:33:15,016] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9923797500086948
[2026-03-28 09:33:16,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9899027090286836
[2026-03-28 09:33:17,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9897910000290722
[2026-03-28 09:33:18,009] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9996427500154823
[2026-03-28 09:33:19,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9896238750079647
[2026-03-28 09:33:20,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9896257090149447
[2026-03-28 09:33:20,526] DEBUG:huey.consumer:MainThread:Checking worker health.
[2026-03-28 09:33:20,527] DEBUG:huey.consumer:MainThread:Workers are up and running.
[2026-03-28 09:33:20,527] DEBUG:huey.consumer:MainThread:Scheduler is up and running.
[2026-03-28 09:33:21,011] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9978024170268327
[2026-03-28 09:33:22,016] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9929371250327677
[2026-03-28 09:33:23,014] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9950275419978425
[2026-03-28 09:33:24,017] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9915618340019137
[2026-03-28 09:33:25,013] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9958552920725197
[2026-03-28 09:33:26,017] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9918859170284122
[2026-03-28 09:33:27,012] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9968453340698034
[2026-03-28 09:33:28,017] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9915237090317532
[2026-03-28 09:33:29,009] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9991500420728698
[2026-03-28 09:33:30,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9898341670632362
[2026-03-28 09:33:30,532] DEBUG:huey.consumer:MainThread:Checking worker health.
[2026-03-28 09:33:30,532] DEBUG:huey.consumer:MainThread:Workers are up and running.
[2026-03-28 09:33:30,532] DEBUG:huey.consumer:MainThread:Scheduler is up and running.
[2026-03-28 09:33:31,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9900452920701355
[2026-03-28 09:33:32,018] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9907521250424907
[2026-03-28 09:33:33,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9891856670146808
[2026-03-28 09:33:34,009] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9993722090730444
[2026-03-28 09:33:35,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.989834834006615
[2026-03-28 09:33:36,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9895170000381768
[2026-03-28 09:33:37,017] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9915505420649424
[2026-03-28 09:33:38,009] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9996358340140432
[2026-03-28 09:33:39,011] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9975374590139836
[2026-03-28 09:33:40,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9896462090546265
[2026-03-28 09:33:40,599] DEBUG:huey.consumer:MainThread:Checking worker health.
[2026-03-28 09:33:40,599] DEBUG:huey.consumer:MainThread:Workers are up and running.
[2026-03-28 09:33:40,599] DEBUG:huey.consumer:MainThread:Scheduler is up and running.
[2026-03-28 09:33:41,016] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9930355000542477
[2026-03-28 09:33:42,011] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9977454170584679
[2026-03-28 09:33:43,011] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9980438749771565
[2026-03-28 09:33:44,017] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9916622090386227
[2026-03-28 09:33:45,010] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9987987499916926
[2026-03-28 09:33:46,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9896607090486214
[2026-03-28 09:33:47,012] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9966050420189276
[2026-03-28 09:33:48,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9895564169855788
[2026-03-28 09:33:49,017] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9912857089657336
[2026-03-28 09:33:50,009] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9991647499846295
[2026-03-28 09:33:50,609] DEBUG:huey.consumer:MainThread:Checking worker health.
[2026-03-28 09:33:50,609] DEBUG:huey.consumer:MainThread:Workers are up and running.
[2026-03-28 09:33:50,609] DEBUG:huey.consumer:MainThread:Scheduler is up and running.
[2026-03-28 09:33:51,010] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9984721670625731
[2026-03-28 09:33:52,017] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9915113750612363
[2026-03-28 09:33:53,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9891675419639796
[2026-03-28 09:33:54,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9898727920372039
[2026-03-28 09:33:55,009] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9994385420577601
[2026-03-28 09:33:56,009] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9992056250339374
[2026-03-28 09:33:57,010] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9987848340533674
[2026-03-28 09:33:58,018] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9908174170413986
[2026-03-28 09:33:59,009] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9991207090206444
[2026-03-28 09:34:00,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9897353750420734
[2026-03-28 09:34:00,706] DEBUG:huey.consumer:MainThread:Checking worker health.
[2026-03-28 09:34:00,706] DEBUG:huey.consumer:MainThread:Workers are up and running.
[2026-03-28 09:34:00,706] DEBUG:huey.consumer:MainThread:Scheduler is up and running.
[2026-03-28 09:34:01,010] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.998869959032163
[2026-03-28 09:34:02,016] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9921992500312626
[2026-03-28 09:34:03,018] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9900889169657603
[2026-03-28 09:34:04,010] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.998628708999604
[2026-03-28 09:34:05,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9896492500556633
[2026-03-28 09:34:06,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9895992920501158
[2026-03-28 09:34:07,016] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9921782499877736
[2026-03-28 09:34:08,018] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9910462499829009
[2026-03-28 09:34:09,011] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9978375000646338
[2026-03-28 09:34:10,019] DEBUG:huey.consumer.Scheduler:Scheduler:Checking periodic tasks
[2026-03-28 09:34:10,020] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9885686250636354
[2026-03-28 09:34:10,805] DEBUG:huey.consumer:MainThread:Checking worker health.
[2026-03-28 09:34:10,805] DEBUG:huey.consumer:MainThread:Workers are up and running.
[2026-03-28 09:34:10,805] DEBUG:huey.consumer:MainThread:Scheduler is up and running.
[2026-03-28 09:34:11,009] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9991619170177728
[2026-03-28 09:34:12,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9896336250239983
[2026-03-28 09:34:13,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9897812920389697
[2026-03-28 09:34:14,009] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.999248499982059
[2026-03-28 09:34:15,010] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9981440840056166
[2026-03-28 09:34:16,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9896528749959543
[2026-03-28 09:34:17,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9896892090328038
[2026-03-28 09:34:18,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9896429170621559
[2026-03-28 09:34:19,018] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9902556670131162
[2026-03-28 09:34:20,017] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9911373340291902
[2026-03-28 09:34:20,842] DEBUG:huey.consumer:MainThread:Checking worker health.
[2026-03-28 09:34:20,843] DEBUG:huey.consumer:MainThread:Workers are up and running.
[2026-03-28 09:34:20,843] DEBUG:huey.consumer:MainThread:Scheduler is up and running.
[2026-03-28 09:34:21,011] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9978308749850839
[2026-03-28 09:34:22,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9898064590524882
[2026-03-28 09:34:23,017] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9913239589659497
[2026-03-28 09:34:24,010] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9988952920539305
[2026-03-28 09:34:25,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9895800000522286
[2026-03-28 09:34:26,010] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9986566670704633
[2026-03-28 09:34:27,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.989695333992131
[2026-03-28 09:34:28,018] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.990762084024027
[2026-03-28 09:34:29,017] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9912008750252426
[2026-03-28 09:34:30,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9895838750526309
[2026-03-28 09:34:30,877] DEBUG:huey.consumer:MainThread:Checking worker health.
[2026-03-28 09:34:30,877] DEBUG:huey.consumer:MainThread:Workers are up and running.
[2026-03-28 09:34:30,877] DEBUG:huey.consumer:MainThread:Scheduler is up and running.
[2026-03-28 09:34:31,011] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9976662499830127
[2026-03-28 09:34:32,018] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9901367500424385
[2026-03-28 09:34:33,009] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9992984170094132
[2026-03-28 09:34:34,017] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9914195419987664
[2026-03-28 09:34:35,018] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9905174169689417
[2026-03-28 09:34:36,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9896523749921471
[2026-03-28 09:34:37,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9896982499631122
[2026-03-28 09:34:38,017] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.992002125014551
[2026-03-28 09:34:39,009] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9991198750212789
[2026-03-28 09:34:40,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9895064589800313
[2026-03-28 09:34:40,877] DEBUG:huey.consumer:MainThread:Checking worker health.
[2026-03-28 09:34:40,878] DEBUG:huey.consumer:MainThread:Workers are up and running.
[2026-03-28 09:34:40,878] DEBUG:huey.consumer:MainThread:Scheduler is up and running.
[2026-03-28 09:34:41,010] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9987428750609979
[2026-03-28 09:34:42,011] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9976474590366706
[2026-03-28 09:34:43,011] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9976899169851094
[2026-03-28 09:34:44,019] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9895089169731364
[2026-03-28 09:34:45,017] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9916542089777067
[2026-03-28 09:34:46,010] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9985246669966727
[2026-03-28 09:34:47,016] DEBUG:huey.consumer.Scheduler:Scheduler:Sleeping for 0.9921923340298235
