| Benchmark | Random | Min | Average | Max | SumLogPr | SumLogOdds | MeanOdds |
| MM-K12 | 27.0 | 34.8 | 36.0 | 35.8 | 31.2 | 34.2 | 37.8 |
| OlympiadBench | 5.2 | 2.7 | 15.3 | 16.7 | 2.0 | 1.3 | 15.3 |
| MathVista | 56.4 | 63.4 | 62.8 | 62.6 | 61.0 | 62.0 | 63.5 |
| MathVerse | 36.3 | 41.8 | 42.8 | 41.1 | 42.0 | 42.8 | 42.6 |
| MathVision | 10.0 | 6.1 | 18.4 | 20.6 | 3.8 | 4.8 | 19.4 |
