| Benchmark | Random | Min | Average | Max | SumLogPr | SumLogOdds | MeanOdds |
| MM-K12 | 28.0 | 38.0 | 37.2 | 35.4 | 32.0 | 33.0 | 38.0 |
| OlympiadBench | 14.5 | 16.0 | 23.3 | 22.0 | 16.7 | 16.7 | 24.7 |
| MathVista | 60.0 | 63.9 | 64.6 | 64.4 | 62.8 | 64.2 | 64.5 |
| MathVerse | 37.8 | 42.0 | 44.2 | 44.3 | 40.1 | 41.5 | 44.2 |
| MathVision | 20.8 | 23.3 | 24.1 | 24.9 | 20.6 | 22.0 | 25.6 |
