| Benchmark | Random | Min | Average | Max | SumLogPr | SumLogOdds | MeanOdds |
| MM-K12 | 40.3 | 46.8 | 51.0 | 49.8 | 42.8 | 46.6 | 52.4 |
| OlympiadBench | 29.6 | 29.3 | 34.0 | 34.7 | 28.0 | 30.0 | 32.7 |
| MathVista | 68.3 | 70.5 | 71.1 | 70.5 | 69.2 | 70.1 | 71.1 |
| MathVerse | 47.9 | 50.4 | 51.9 | 51.1 | 51.1 | 52.7 | 52.6 |
| MathVision | 29.7 | 29.1 | 32.6 | 33.6 | 30.6 | 31.3 | 33.0 |
