| Benchmark | Random | Min | Average | Max | SumLogPr | SumLogOdds | MeanOdds |
| MM-K12 | 42.2 | 46.2 | 47.2 | 47.2 | 45.0 | 46.8 | 48.8 |
| OlympiadBench | 31.0 | 33.3 | 35.3 | 34.7 | 33.3 | 34.7 | 34.7 |
| MathVista | 69.5 | 71.7 | 73.4 | 72.4 | 73.9 | 73.6 | 73.2 |
| MathVerse | 50.2 | 53.4 | 55.0 | 54.2 | 54.3 | 55.1 | 54.5 |
| MathVision | 31.5 | 30.1 | 33.5 | 33.6 | 31.8 | 32.4 | 33.3 |
