| Dataset | Sample Count |
| R-CoT deng2024r | 201,781 |
| MAVIS zhang2024mavis | 29,551 |
| multimath-300k peng2024multimath | 224,747 |
| Multimodal ArXiv li2024multimodal | 99,772 |
| MathV360K shi2024math | 338,721 |
| Math-PUMA zhuang2025math | 1,111,939 |
| Multi-modal-Self-instruct zhang2024multimodal | 64,807 |
| MMPR wang2024mpo | 1,055,796 |
| ShareGPT-4o cui2025comprehensive | 57,289 |
| table-vqa AgDeTQA | 80,054 |
| MathQA amini2019mathqa | 27,923 |
| GSM8K cobbe2021training | 7,413 |
| DART-Math tong2024dart | 574,305 |
| math-gpt-4o-200k pawankrd2024math | 196,032 |
| NuminaMath-CoT li2024numinamath | 807,883 |
| MathInstruct yue2023mammoth | 257,755 |
| Total | 5,135,768 |
