ledger: Q-census extraction 2026-10-31
This commit is contained in:
1 parent
0b4185ddc9
commit
3747f17817
3 files changed
+5662
No files matched your search
Executable
+27
@@ -0,0 +1,27 @@
|
||||
#!/usr/bin/env bash
|
||||
# CHECK -- ledger: Q-census 2026-10-31 extraction.
|
||||
# Exit 0 iff the committed wizard-work/ledger/q-census.csv re-derives the
|
||||
# per-sublane totals and file/byte counts from the raw wizard-work tree.
|
||||
cd /root/troupe-standup || exit 1
|
||||
python3 - <<'PY'
|
||||
import csv, os, hashlib, sys
|
||||
rows = list(csv.DictReader(open('wizard-work/ledger/q-census.csv')))
|
||||
ok = len(rows) == 5061
|
||||
tot = 0
|
||||
seen = set()
|
||||
for r in rows:
|
||||
p = os.path.join('wizard-work', r['relpath'])
|
||||
if not os.path.exists(p):
|
||||
ok = False
|
||||
continue
|
||||
tot += int(r['size_bytes'])
|
||||
if (r['sublane'], r['relpath']) in seen:
|
||||
ok = False
|
||||
seen.add((r['sublane'], r['relpath']))
|
||||
h = hashlib.sha256(open(p, 'rb').read()).hexdigest()
|
||||
if h != r['sha256']:
|
||||
ok = False
|
||||
ok = ok and tot == 222214367
|
||||
print('rows=%d bytes=%d ok=%s' % (len(rows), tot, ok))
|
||||
sys.exit(0 if ok else 1)
|
||||
PY
|
||||
File diff suppressed because it is too large.
Load diff
@@ -0,0 +1,573 @@
|
||||
# Q-census — 2026-10-31
|
||||
|
||||
Extraction of every file under `wizard-work/`, with sublane, relative path,
|
||||
size in bytes and sha256 (per-file table: `q-census.csv`).
|
||||
|
||||
Source: `os.walk` over `wizard-work/` (sorted by sublane then path), sha256 per file.
|
||||
|
||||
Totals: 5061 files, 222214367 bytes.
|
||||
|
||||
Per top-level sublane (first path component):
|
||||
|
||||
| sublane | files | bytes |
|
||||
|---|---|---|
|
||||
| sphinx | 1984 | 179977251 |
|
||||
| beam | 785 | 4931215 |
|
||||
| spark | 643 | 8530738 |
|
||||
| ledger | 598 | 16891384 |
|
||||
| null | 327 | 4088673 |
|
||||
| sol | 302 | 5231233 |
|
||||
| forge | 200 | 1269549 |
|
||||
| volt | 113 | 1041515 |
|
||||
| quill | 106 | 212378 |
|
||||
| zeph | 3 | 40431 |
|
||||
|
||||
All sublane buckets (full path):
|
||||
|
||||
| sublane (full path) | files | bytes |
|
||||
|---|---|---|
|
||||
| sphinx/archive-memgallery-2026-10-21/figures | 635 | 5700916 |
|
||||
| beam/__pycache__ | 574 | 4326216 |
|
||||
| spark | 560 | 8269706 |
|
||||
| ledger | 389 | 12106650 |
|
||||
| sol | 281 | 5109480 |
|
||||
| sphinx/longctx-needle-grounding-2026-10-22/chunks | 229 | 908379 |
|
||||
| beam | 189 | 546631 |
|
||||
| forge | 158 | 849617 |
|
||||
| quill | 100 | 202430 |
|
||||
| volt | 95 | 657498 |
|
||||
| sphinx/archive-lcmm-figureground-2026-10-26/text | 94 | 407566 |
|
||||
| null | 74 | 464977 |
|
||||
| spark/__pycache__ | 71 | 253695 |
|
||||
| sphinx/longctx-figure-grounding-2026-10-21/figures | 50 | 7312868 |
|
||||
| sphinx/longctx-figure-grounding-2026-10-21/ocr | 50 | 19240 |
|
||||
| sphinx/longctx-figure-grounding-2026-10-21/renders | 50 | 13536234 |
|
||||
| forge/__pycache__ | 37 | 416922 |
|
||||
| sphinx/archive-lcmm-figureground-2026-10-26/figs | 33 | 2894095 |
|
||||
| null/__pycache__ | 27 | 445300 |
|
||||
| sphinx/archive-llama3-herd-2026-10-24 | 26 | 134325 |
|
||||
| sphinx/arxiv-digest-verified-2026-10-25 | 23 | 5603439 |
|
||||
| sphinx/archive-gemini25-2026-10-24/figures | 22 | 9335019 |
|
||||
| sphinx/archive-memgallery-2026-10-21 | 22 | 569494 |
|
||||
| sphinx/archive-memlens-2026-10-22 | 22 | 3021825 |
|
||||
| ledger/2026-10-29-queue-ledger | 18 | 137913 |
|
||||
| sphinx/archive-mm-prm-2026-10-22/chunks | 18 | 52148 |
|
||||
| sphinx/archive-mm-prm-2026-10-22/tables | 17 | 4868 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23/sources | 16 | 7234509 |
|
||||
| sphinx/longctx-archive-2026-10-26 | 16 | 617438 |
|
||||
| sphinx/phonon-reel-audio-archive-2026-10-21 | 16 | 158609 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23/captions | 15 | 105000 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23/corpus | 15 | 22752 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23/text | 15 | 1241203 |
|
||||
| sphinx/archive-lcmm-figureground-2026-10-26/sources | 15 | 5287826 |
|
||||
| sphinx/archive-lcmm-token-ledger-2026-10-26/source/abs | 15 | 718225 |
|
||||
| sphinx/archive-transformer-pdf-modality-2026-10-23/text | 15 | 40074 |
|
||||
| sphinx/archive-transformer-pdf-modality-2026-10-23/text-layout | 15 | 61843 |
|
||||
| sphinx/archive-arxiv-lc-2026-10-22 | 14 | 212903 |
|
||||
| sphinx/archive-remember-r1-figures-2026-10-23 | 14 | 324414 |
|
||||
| ledger/2026-10-28-checkin-census | 13 | 81927 |
|
||||
| ledger/__pycache__ | 13 | 93701 |
|
||||
| sphinx/archive-lcmm-token-ledger-2026-10-26 | 13 | 116241 |
|
||||
| sphinx/longctx-arxiv-archive-2026-10-20 | 13 | 200304 |
|
||||
| sphinx/longctx-citations-2026-10-21 | 13 | 89066 |
|
||||
| sphinx/archive-kvcc-reconcile-2026-10-23/sources | 12 | 2752064 |
|
||||
| sphinx/archive-longctx-retrieval-2026-10-26/pdfs | 12 | 24473562 |
|
||||
| sphinx/archive-longctx-retrieval-2026-10-26/text | 12 | 1219635 |
|
||||
| sphinx/archive-remember-r1-figures-2026-10-23/figures | 12 | 5367070 |
|
||||
| sphinx/longctx-arxiv-archive-2026-10-20/corpus | 12 | 970361 |
|
||||
| sphinx/longctx-citations-2026-10-21/sources | 12 | 4138150 |
|
||||
| sphinx/longctx-niah-bench-2026-10-21/corpus | 12 | 970361 |
|
||||
| null/diffkit | 11 | 65651 |
|
||||
| null/jsonpatch | 11 | 104019 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23 | 11 | 347329 |
|
||||
| sphinx/longctx-figure-grounding-2026-10-21 | 11 | 243164 |
|
||||
| sphinx/longctx-niah-bench-2026-10-21 | 11 | 121801 |
|
||||
| sphinx/archive-gemini25-2026-10-24 | 10 | 27828 |
|
||||
| sphinx/archive-lcmm-corpus-2026-10-26 | 10 | 306071 |
|
||||
| sphinx/archive-transformer-pdf-modality-2026-10-23 | 10 | 107315 |
|
||||
| sphinx/arxiv-fulltext-2026-10-25 | 10 | 80281 |
|
||||
| sphinx/longctx-needle-grounding-2026-10-22 | 10 | 214986 |
|
||||
| sphinx/longctx-needle-grounding-2026-10-22/tools | 10 | 30690 |
|
||||
| ledger/2026-10-28-workqueue-census | 9 | 146831 |
|
||||
| ledger/2026-10-29-albums-census | 9 | 18291 |
|
||||
| ledger/2026-10-29-jsonplaceholder-census | 9 | 19715 |
|
||||
| null/base32c | 9 | 44188 |
|
||||
| sol/__pycache__ | 9 | 72731 |
|
||||
| sphinx | 9 | 658484 |
|
||||
| sphinx/archive-lcmm-metadata-2026-10-25 | 9 | 92960 |
|
||||
| null/diffkit/__pycache__ | 8 | 98138 |
|
||||
| sphinx/archive-kvcc-reconcile-2026-10-23 | 8 | 109499 |
|
||||
| sphinx/archive-lc-coverage-crossindex-2026-10-23 | 8 | 78353 |
|
||||
| sphinx/archive-lc-coverage-crossindex-2026-10-23/raw | 8 | 1027999 |
|
||||
| sphinx/archive-mmlongcite-2026-10-25 | 8 | 144940 |
|
||||
| ledger/2026-10-24-countries-gdp-nominal | 7 | 116246 |
|
||||
| ledger/2026-10-25-git-history-live-b1edd09 | 7 | 1870569 |
|
||||
| ledger/2026-10-25-head-20-commits | 7 | 26543 |
|
||||
| ledger/2026-10-28-arxiv-csai-recent | 7 | 126036 |
|
||||
| ledger/2026-10-28-directory-census | 7 | 35717 |
|
||||
| ledger/workqueue-census | 7 | 101831 |
|
||||
| null/agentloop | 7 | 25330 |
|
||||
| null/jsonpatch/__pycache__ | 7 | 139051 |
|
||||
| sphinx/archive-lcmm-corpus-2026-10-26/probes | 7 | 7784 |
|
||||
| sphinx/figure-locator-llama3-2026-10-24 | 7 | 41165 |
|
||||
| sphinx/lcmm-claim-index-2026-10-24 | 7 | 612319 |
|
||||
| sphinx/lcmm-claim-index-2026-10-24/tools | 7 | 41597 |
|
||||
| sphinx/longctx-needle-grounding-2026-10-22/raw | 7 | 4212367 |
|
||||
| sphinx/longctx-needle-grounding-2026-10-22/text | 7 | 819028 |
|
||||
| ledger/2026-10-28-commits-by-author | 6 | 10517 |
|
||||
| ledger/2026-10-31-ledger-inventory | 6 | 51664 |
|
||||
| ledger/2026-10-31-wizardwork-census | 6 | 1130608 |
|
||||
| ledger/2026-10-31-workqueue-census | 6 | 57566 |
|
||||
| ledger/workqueue-census-v2 | 6 | 132449 |
|
||||
| null/base32c/__pycache__ | 6 | 165920 |
|
||||
| null/pathbind | 6 | 90891 |
|
||||
| null/schedkit | 6 | 71912 |
|
||||
| sol/probe-retired | 6 | 17981 |
|
||||
| sphinx/archive-agentic-memory-5paper-dossier-2026-10-25 | 6 | 84655 |
|
||||
| sphinx/archive-gutenberg/raw | 6 | 7504612 |
|
||||
| sphinx/archive-gutenberg/txt | 6 | 6812725 |
|
||||
| sphinx/archive-mm-prm-2026-10-22 | 6 | 289424 |
|
||||
| sphinx/archive-transformer-pdf-modality-2026-10-23/figures | 6 | 248705 |
|
||||
| sphinx/longcontext-archive-2026-10-21/raw | 6 | 999866 |
|
||||
| sphinx/longctx-figure-grounding-2026-10-21/figverify-egmmujuw | 6 | 1698496 |
|
||||
| sphinx/phonon-reel-audio-archive-2026-10-21/spectra | 6 | 2248084 |
|
||||
| sphinx/transformer-archive | 6 | 225361 |
|
||||
| volt/__pycache__ | 6 | 228688 |
|
||||
| ledger/2026-10-22-top-ml-repos | 5 | 11101 |
|
||||
| ledger/2026-10-22-top-repos-by-stars | 5 | 12688 |
|
||||
| ledger/2026-10-28-recovery-registry | 5 | 28458 |
|
||||
| ledger/2026-10-29-checkin-census | 5 | 66015 |
|
||||
| ledger/2026-10-29-commit-author-census | 5 | 6387 |
|
||||
| ledger/2026-10-29-workqueue-census | 5 | 176906 |
|
||||
| ledger/gdp-us-states-2026-10-23 | 5 | 39479 |
|
||||
| ledger/top-50-repos-by-stars | 5 | 42171 |
|
||||
| null/artifact-seal | 5 | 46311 |
|
||||
| null/btreekit | 5 | 31790 |
|
||||
| null/crdtkit | 5 | 43316 |
|
||||
| null/datalogkit | 5 | 57561 |
|
||||
| null/deporder | 5 | 48332 |
|
||||
| null/membershipkit | 5 | 68039 |
|
||||
| null/minisql | 5 | 91567 |
|
||||
| null/schedkit/__pycache__ | 5 | 116019 |
|
||||
| sphinx/archive-agentic-memory-5paper-dossier-2026-10-25/corpus | 5 | 752819 |
|
||||
| sphinx/archive-longctx-retrieval-2026-10-26 | 5 | 39359 |
|
||||
| sphinx/arxiv-fulltext-2026-10-25/__pycache__ | 5 | 87572 |
|
||||
| sphinx/longctx-archive-2026-10-26/raw | 5 | 448689 |
|
||||
| ledger/2026-10-22-media-catalog | 4 | 5354 |
|
||||
| ledger/2026-10-24-job-postings | 4 | 157003 |
|
||||
| ledger/2026-10-28-git-tree-census | 4 | 4622 |
|
||||
| ledger/2026-10-28-wizardwork-census | 4 | 3195 |
|
||||
| null/agentloop/agentloop | 4 | 27099 |
|
||||
| null/agentloop/agentloop/__pycache__ | 4 | 38679 |
|
||||
| null/budgeted-planner | 4 | 23675 |
|
||||
| null/checklint | 4 | 32580 |
|
||||
| null/deporder/__pycache__ | 4 | 107428 |
|
||||
| null/jsonpatch/_probe_cli_tmp | 4 | 86 |
|
||||
| null/minisql/__pycache__ | 4 | 129643 |
|
||||
| null/satkit-2026-10-26 | 4 | 50701 |
|
||||
| null/schedkit/evidence | 4 | 3269 |
|
||||
| sol/triage-inbox-2026-09-26 | 4 | 16542 |
|
||||
| sphinx/archive-gemini25-2026-10-24/meta | 4 | 252676 |
|
||||
| sphinx/archive-gutenberg | 4 | 13784 |
|
||||
| sphinx/archive-lcmm-corpus-2026-10-26/source | 4 | 844912 |
|
||||
| sphinx/archive-mmlongcite-2026-10-25/source | 4 | 5354540 |
|
||||
| sphinx/arxiv-fulltext-2026-10-25/runs/1706.03762v7 | 4 | 253033 |
|
||||
| sphinx/longcontext-archive-2026-10-21/figures | 4 | 995031 |
|
||||
| sphinx/longcontext-archive-2026-10-21/tools | 4 | 16659 |
|
||||
| sphinx/longctx-figure-grounding-2026-10-21/figverify-aq5whmkm | 4 | 1327167 |
|
||||
| volt/q140 | 4 | 26371 |
|
||||
| beam/.pytest_cache | 3 | 530 |
|
||||
| beam/.ruff_cache/0.17.1 | 3 | 588 |
|
||||
| beam/toposort/.pytest_cache | 3 | 530 |
|
||||
| beam/toposort/__pycache__ | 3 | 13928 |
|
||||
| forge/.pytest_cache | 3 | 530 |
|
||||
| null/.pytest_cache | 3 | 530 |
|
||||
| null/agentloop/tests/__pycache__ | 3 | 102243 |
|
||||
| null/artifact-seal/__pycache__ | 3 | 62886 |
|
||||
| null/budgeted-planner/__pycache__ | 3 | 58533 |
|
||||
| null/checklint/__pycache__ | 3 | 66985 |
|
||||
| null/chunktext/__pycache__ | 3 | 107946 |
|
||||
| null/crdtkit/__pycache__ | 3 | 101702 |
|
||||
| null/datalogkit/__pycache__ | 3 | 126657 |
|
||||
| null/deporder/examples | 3 | 702 |
|
||||
| null/diffkit/.pytest_cache | 3 | 530 |
|
||||
| null/intervalkit | 3 | 56699 |
|
||||
| null/intervalkit/.pytest_cache | 3 | 530 |
|
||||
| null/intervalkit/__pycache__ | 3 | 132033 |
|
||||
| null/membershipkit/.pytest_cache | 3 | 530 |
|
||||
| null/membershipkit/__pycache__ | 3 | 136844 |
|
||||
| null/pathbind/__pycache__ | 3 | 69570 |
|
||||
| null/raglite | 3 | 14167 |
|
||||
| null/raglite/__pycache__ | 3 | 37489 |
|
||||
| quill/draft-evidence-check | 3 | 4376 |
|
||||
| spark/.pytest_cache | 3 | 530 |
|
||||
| spark/word_counter_artifact | 3 | 1123 |
|
||||
| sphinx/archive-arxiv-lc-2026-10-22/__pycache__ | 3 | 8326 |
|
||||
| sphinx/archive-index-2026-10-23 | 3 | 26604 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23/figures/2609.17688v1 | 3 | 390937 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23/figures/2609.36651v1 | 3 | 850071 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23/figures/2609.38154v1 | 3 | 701350 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23/figures/2610.01927v1 | 3 | 637654 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23/figures/2610.02181v1 | 3 | 786375 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23/figures/2610.05940v1 | 3 | 425403 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23/figures/2610.09027v1 | 3 | 381509 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23/figures/2610.11924v1 | 3 | 780994 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23/figures/2610.26431v1 | 3 | 576761 |
|
||||
| sphinx/archive-llama3-herd-2026-10-24/source | 3 | 11328296 |
|
||||
| sphinx/archive-memgallery-2026-10-21/raw | 3 | 3145036 |
|
||||
| sphinx/archive-mm-prm-2026-10-22/figures | 3 | 1958368 |
|
||||
| sphinx/archive-transformer-pdf-modality-2026-10-23/rasters | 3 | 366953 |
|
||||
| sphinx/figure-label-audit | 3 | 23867 |
|
||||
| sphinx/phonon-reel-audio-archive-2026-10-21/__pycache__ | 3 | 79413 |
|
||||
| sphinx/phonon-reel-audio-archive-2026-10-21/sources | 3 | 2247497 |
|
||||
| volt/2026-10-22-media-catalog-verify | 3 | 30287 |
|
||||
| volt/q137-open-set | 3 | 36867 |
|
||||
| beam/.pytest_cache/v/cache | 2 | 34661 |
|
||||
| beam/.ruff_cache | 2 | 78 |
|
||||
| beam/toposort | 2 | 7793 |
|
||||
| beam/toposort/.ruff_cache | 2 | 78 |
|
||||
| ledger/2026-10-26-top-20-economies-gdp-2024 | 2 | 2742 |
|
||||
| ledger/2026-10-28-workqueue-census/__pycache__ | 2 | 16668 |
|
||||
| null/agentloop/tests | 2 | 25192 |
|
||||
| null/btreekit/__pycache__ | 2 | 37423 |
|
||||
| null/chunktext | 2 | 40768 |
|
||||
| null/gitignore_kit | 2 | 27578 |
|
||||
| null/gitignore_kit/__pycache__ | 2 | 40044 |
|
||||
| null/lrkit-2026-10-26 | 2 | 42172 |
|
||||
| null/lrkit-2026-10-26/__pycache__ | 2 | 60441 |
|
||||
| null/regexnfa | 2 | 32104 |
|
||||
| null/satkit-2026-10-26/__pycache__ | 2 | 34614 |
|
||||
| quill/__pycache__ | 2 | 4207 |
|
||||
| sol/triage-inbox-2026-09-26/__pycache__ | 2 | 14499 |
|
||||
| spark/test_valid_json | 2 | 30 |
|
||||
| spark/wizard-work/spark | 2 | 4842 |
|
||||
| sphinx/archive-gemini25-2026-10-24/raw | 2 | 1409782 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23/__pycache__ | 2 | 53961 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23/figures/2609.25611v1 | 2 | 681504 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23/figures/2609.27470v1 | 2 | 209749 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23/figures/2609.32182v1 | 2 | 746952 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23/figures/2609.36364v1 | 2 | 465902 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23/figures/2610.10156v1 | 2 | 425544 |
|
||||
| sphinx/archive-lcmm-figureground-2026-10-26 | 2 | 76788 |
|
||||
| sphinx/archive-lcmm-token-ledger-2026-10-26/source | 2 | 625770 |
|
||||
| sphinx/archive-transformer-pdf-modality-2026-10-23/cross-rendering | 2 | 38012 |
|
||||
| sphinx/arxiv-digest-verified-2026-10-25/__pycache__ | 2 | 20110 |
|
||||
| sphinx/longcontext-archive-2026-10-21 | 2 | 17097 |
|
||||
| sphinx/phonon-reel-audio-archive-2026-10-21/evidence | 2 | 13883 |
|
||||
| zeph | 2 | 30973 |
|
||||
| beam/toposort/.pytest_cache/v/cache | 1 | 2 |
|
||||
| beam/toposort/.ruff_cache/0.17.1 | 1 | 180 |
|
||||
| forge/.pytest_cache/v/cache | 1 | 802 |
|
||||
| forge/refactored_cards | 1 | 1678 |
|
||||
| ledger/2026-10-24-countries-gdp-nominal/__pycache__ | 1 | 13921 |
|
||||
| ledger/2026-10-28-checkin-census/__pycache__ | 1 | 13672 |
|
||||
| ledger/2026-10-28-commits-by-author/__pycache__ | 1 | 5060 |
|
||||
| ledger/2026-10-28-directory-census/__pycache__ | 1 | 8651 |
|
||||
| ledger/2026-10-31-workqueue-census/__pycache__ | 1 | 4636 |
|
||||
| ledger/source | 1 | 7881 |
|
||||
| null/.pytest_cache/v/cache | 1 | 2 |
|
||||
| null/datalogkit/examples | 1 | 285 |
|
||||
| null/diffkit/.pytest_cache/v/cache | 1 | 2 |
|
||||
| null/intervalkit/.pytest_cache/v/cache | 1 | 2 |
|
||||
| null/membershipkit/.pytest_cache/v/cache | 1 | 2 |
|
||||
| null/minisql/_archive | 1 | 1599 |
|
||||
| null/regexnfa/__pycache__ | 1 | 38397 |
|
||||
| quill/drafting-standup-reports | 1 | 1365 |
|
||||
| spark/.pytest_cache/v/cache | 1 | 200 |
|
||||
| spark/artifact | 1 | 612 |
|
||||
| sphinx/archive-index-2026-10-23/__pycache__ | 1 | 21381 |
|
||||
| sphinx/archive-kvcc-reconcile-2026-10-23/__pycache__ | 1 | 12336 |
|
||||
| sphinx/archive-kvcc-reconcile-2026-10-23/figures | 1 | 78619 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23/figures/2610.23250v1 | 1 | 181090 |
|
||||
| sphinx/archive-lcmm-metadata-2026-10-25/__pycache__ | 1 | 26024 |
|
||||
| sphinx/archive-lcmm-metadata-2026-10-25/source | 1 | 29987 |
|
||||
| sphinx/archive-llama3-herd-2026-10-24/__pycache__ | 1 | 26571 |
|
||||
| sphinx/archive-memgallery-2026-10-21/__pycache__ | 1 | 5930 |
|
||||
| sphinx/archive-proactegomem-2026-10-23 | 1 | 7784 |
|
||||
| sphinx/archive-transformer-pdf-modality-2026-10-23/__pycache__ | 1 | 12991 |
|
||||
| sphinx/archive-transformer-pdf-modality-2026-10-23/source | 1 | 2215244 |
|
||||
| sphinx/figure-label-audit/__pycache__ | 1 | 21145 |
|
||||
| sphinx/figure-locator-llama3-2026-10-24/source | 1 | 1072570 |
|
||||
| sphinx/lcmm-claim-index-2026-10-24/raw | 1 | 1090239 |
|
||||
| sphinx/longcontext-archive-2026-10-21/manifest | 1 | 3285 |
|
||||
| sphinx/longctx-citations-2026-10-21/__pycache__ | 1 | 8262 |
|
||||
| sphinx/longctx-figure-grounding-2026-10-21/__pycache__ | 1 | 13281 |
|
||||
| sphinx/longctx-needle-grounding-2026-10-22/manifests | 1 | 3889 |
|
||||
| volt/q137-open-set/__pycache__ | 1 | 43435 |
|
||||
| volt/q140/__pycache__ | 1 | 18369 |
|
||||
| zeph/__pycache__ | 1 | 9458 |
|
||||
|
||||
Largest file in each top-level sublane:
|
||||
|
||||
| sublane | largest file | bytes |
|
||||
|---|---|---|
|
||||
| sphinx/archive-memgallery-2026-10-21/figures | sphinx/archive-memgallery-2026-10-21/figures/312.png | 393662 |
|
||||
| beam/__pycache__ | beam/__pycache__/test_dsu.cpython-311-pytest-9.1.1.pyc | 29862 |
|
||||
| spark | spark/python-stats.txt | 7119887 |
|
||||
| ledger | ledger/2026-10-25-git-history.json | 1223459 |
|
||||
| sol | sol/sol-profile-triage-2026-10-30.json | 1445930 |
|
||||
| sphinx/longctx-needle-grounding-2026-10-22/chunks | sphinx/longctx-needle-grounding-2026-10-22/chunks/apertus-v15.chunk0107.txt | 4284 |
|
||||
| beam | beam/test_jsonl_validate.py | 12150 |
|
||||
| forge | forge/verifier_gate.py | 35568 |
|
||||
| quill | quill/verify_placeholder_ids.py | 13239 |
|
||||
| volt | volt/q65_runner.py | 40818 |
|
||||
| sphinx/archive-lcmm-figureground-2026-10-26/text | sphinx/archive-lcmm-figureground-2026-10-26/text/2609.27470v1.p08.txt | 8404 |
|
||||
| null | null/check_provenance.py | 38968 |
|
||||
| spark/__pycache__ | spark/__pycache__/test_env_verifiers.cpython-314.pyc | 23498 |
|
||||
| sphinx/longctx-figure-grounding-2026-10-21/figures | sphinx/longctx-figure-grounding-2026-10-21/figures/lclm-survey__S0.F1.png | 907170 |
|
||||
| sphinx/longctx-figure-grounding-2026-10-21/ocr | sphinx/longctx-figure-grounding-2026-10-21/ocr/dca-training-free__S3.F2.txt | 981 |
|
||||
| sphinx/longctx-figure-grounding-2026-10-21/renders | sphinx/longctx-figure-grounding-2026-10-21/renders/lclm-survey__S6.F8.png | 1181908 |
|
||||
| forge/__pycache__ | forge/__pycache__/verify_triage_dump_refactor.cpython-314.pyc | 37532 |
|
||||
| sphinx/archive-lcmm-figureground-2026-10-26/figs | sphinx/archive-lcmm-figureground-2026-10-26/figs/2609.31261v1-p026-o008.png | 1050128 |
|
||||
| null/__pycache__ | null/__pycache__/check_provenance.cpython-314.pyc | 43486 |
|
||||
| sphinx/archive-llama3-herd-2026-10-24 | sphinx/archive-llama3-herd-2026-10-24/figures.json | 29077 |
|
||||
| sphinx/arxiv-digest-verified-2026-10-25 | sphinx/arxiv-digest-verified-2026-10-25/atom-cs.LG.xml | 2092166 |
|
||||
| sphinx/archive-gemini25-2026-10-24/figures | sphinx/archive-gemini25-2026-10-24/figures/fig-17.png | 6702638 |
|
||||
| sphinx/archive-memgallery-2026-10-21 | sphinx/archive-memgallery-2026-10-21/paper.txt | 265932 |
|
||||
| sphinx/archive-memlens-2026-10-22 | sphinx/archive-memlens-2026-10-22/memlens.pdf | 2627199 |
|
||||
| ledger/2026-10-29-queue-ledger | ledger/2026-10-29-queue-ledger/queue-ledger.json | 47302 |
|
||||
| sphinx/archive-mm-prm-2026-10-22/chunks | sphinx/archive-mm-prm-2026-10-22/chunks/chunk-008.md | 3054 |
|
||||
| sphinx/archive-mm-prm-2026-10-22/tables | sphinx/archive-mm-prm-2026-10-22/tables/table-04.txt | 838 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23/sources | sphinx/archive-lc-mm-dossier-2026-10-23/sources/2610.11924v1.html | 1229866 |
|
||||
| sphinx/longctx-archive-2026-10-26 | sphinx/longctx-archive-2026-10-26/papers.jsonl | 284018 |
|
||||
| sphinx/phonon-reel-audio-archive-2026-10-21 | sphinx/phonon-reel-audio-archive-2026-10-21/segments.json | 33374 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23/captions | sphinx/archive-lc-mm-dossier-2026-10-23/captions/2609.38154v1.json | 13140 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23/corpus | sphinx/archive-lc-mm-dossier-2026-10-23/corpus/2609.25611v1.txt | 1902 |
|
||||
| sphinx/archive-lc-mm-dossier-2026-10-23/text | sphinx/archive-lc-mm-dossier-2026-10-23/text/2610.11924v1.txt | 157636 |
|
||||
| sphinx/archive-lcmm-figureground-2026-10-26/sources | sphinx/archive-lcmm-figureground-2026-10-26/sources/2609.27470v1.pdf | 2284745 |
|
||||
| sphinx/archive-lcmm-token-ledger-2026-10-26/source/abs | sphinx/archive-lcmm-token-ledger-2026-10-26/source/abs/2610.15542v1.html | 67603 |
|
||||
| sphinx/archive-transformer-pdf-modality-2026-10-23/text | sphinx/archive-transformer-pdf-modality-2026-10-23/text/page-02.txt | 4269 |
|
||||
| sphinx/archive-transformer-pdf-modality-2026-10-23/text-layout | sphinx/archive-transformer-pdf-modality-2026-10-23/text-layout/page-13.txt | 6296 |
|
||||
| sphinx/archive-arxiv-lc-2026-10-22 | sphinx/archive-arxiv-lc-2026-10-22/arxiv_api_response.xml | 51491 |
|
||||
| sphinx/archive-remember-r1-figures-2026-10-23 | sphinx/archive-remember-r1-figures-2026-10-23/source.html | 194158 |
|
||||
| ledger/2026-10-28-checkin-census | ledger/2026-10-28-checkin-census/checkin-census-2026-10-28.json | 35832 |
|
||||
| ledger/__pycache__ | ledger/__pycache__/test_verify_wizards.cpython-314.pyc | 16416 |
|
||||
| sphinx/archive-lcmm-token-ledger-2026-10-26 | sphinx/archive-lcmm-token-ledger-2026-10-26/ledger.json | 21033 |
|
||||
| sphinx/longctx-arxiv-archive-2026-10-20 | sphinx/longctx-arxiv-archive-2026-10-20/sources.json | 110438 |
|
||||
| sphinx/longctx-citations-2026-10-21 | sphinx/longctx-citations-2026-10-21/SYNTHESIS.md | 20052 |
|
||||
| sphinx/archive-kvcc-reconcile-2026-10-23/sources | sphinx/archive-kvcc-reconcile-2026-10-23/sources/S1_2412.19442.html | 874954 |
|
||||
| sphinx/archive-longctx-retrieval-2026-10-26/pdfs | sphinx/archive-longctx-retrieval-2026-10-26/pdfs/2503.17876v1.pdf | 5842685 |
|
||||
| sphinx/archive-longctx-retrieval-2026-10-26/text | sphinx/archive-longctx-retrieval-2026-10-26/text/2411.00744v2.txt | 170306 |
|
||||
| sphinx/archive-remember-r1-figures-2026-10-23/figures | sphinx/archive-remember-r1-figures-2026-10-23/figures/figure_02_strategy_comparison.png | 1068685 |
|
||||
