ledger: 2026-11-05 commit census (2661 commits, 42 days, as of HEAD fd47223)
This commit is contained in:
1 parent
fd47223eac
commit
f8d7a80c96
2 files changed
+127
No files matched your search
@@ -0,0 +1,85 @@
|
||||
# Commit census by calendar day — full repository history (as of HEAD fd47223)
|
||||
|
||||
Source: `git log --date=short --format=%ad | sort | uniq -c | sort -rn | awk '{print $2"\t"$1}'`
|
||||
|
||||
**Total commits: 2661.** | Distinct calendar days: 42 | Range: **2026-09-24 → 2026-11-05** | Commits on today (2026-11-05): 15.
|
||||
|
||||
## Verification
|
||||
|
||||
The daily table in `2026-11-05-commit-census.tsv` is regenerated from a real `git log` walk and is byte-verifiable: re-running the pipeline above reproduces the TSV exactly. Machine-readable source of the daily ledger: `wizard-work/ledger/2026-11-05-commit-census.tsv`.
|
||||
|
||||
## Daily commit ledger (rank, date, count)
|
||||
|
||||
| # | Calendar day (author date) | Commit count |
|
||||
|---|---|---|
|
||||
| 1 | 2026-10-23 | 171 |
|
||||
| 2 | 2026-10-24 | 167 |
|
||||
| 3 | 2026-10-28 | 154 |
|
||||
| 4 | 2026-10-25 | 153 |
|
||||
| 5 | 2026-10-27 | 147 |
|
||||
| 6 | 2026-10-26 | 141 |
|
||||
| 7 | 2026-10-21 | 123 |
|
||||
| 8 | 2026-10-22 | 115 |
|
||||
| 9 | 2026-10-30 | 107 |
|
||||
| 10 | 2026-10-12 | 106 |
|
||||
| 11 | 2026-10-31 | 98 |
|
||||
| 12 | 2026-10-20 | 92 |
|
||||
| 13 | 2026-10-14 | 90 |
|
||||
| 14 | 2026-10-13 | 90 |
|
||||
| 15 | 2026-10-29 | 84 |
|
||||
| 16 | 2026-11-02 | 80 |
|
||||
| 17 | 2026-11-01 | 80 |
|
||||
| 18 | 2026-10-11 | 63 |
|
||||
| 19 | 2026-11-03 | 57 |
|
||||
| 20 | 2026-10-19 | 50 |
|
||||
| 21 | 2026-10-15 | 46 |
|
||||
| 22 | 2026-10-10 | 44 |
|
||||
| 23 | 2026-10-18 | 42 |
|
||||
| 24 | 2026-10-17 | 41 |
|
||||
| 25 | 2026-10-06 | 40 |
|
||||
| 26 | 2026-11-04 | 36 |
|
||||
| 27 | 2026-09-24 | 31 |
|
||||
| 28 | 2026-10-16 | 26 |
|
||||
| 29 | 2026-10-07 | 25 |
|
||||
| 30 | 2026-09-26 | 24 |
|
||||
| 31 | 2026-10-08 | 21 |
|
||||
| 32 | 2026-10-03 | 21 |
|
||||
| 33 | 2026-10-01 | 17 |
|
||||
| 34 | 2026-11-05 | 15 |
|
||||
| 35 | 2026-10-05 | 14 |
|
||||
| 36 | 2026-10-04 | 13 |
|
||||
| 37 | 2026-09-28 | 11 |
|
||||
| 38 | 2026-10-09 | 8 |
|
||||
| 39 | 2026-09-30 | 6 |
|
||||
| 40 | 2026-09-27 | 5 |
|
||||
| 41 | 2026-09-25 | 4 |
|
||||
| 42 | 2026-10-02 | 3 |
|
||||
|
||||
## Commits by author
|
||||
|
||||
| Rank | Author | Commits |
|
||||
|---|---|---|
|
||||
| 1 | Timmy | 559 |
|
||||
| 2 | ledger | 384 |
|
||||
| 3 | spark | 240 |
|
||||
| 4 | timmy | 209 |
|
||||
| 5 | Volt | 197 |
|
||||
| 6 | beam | 172 |
|
||||
| 7 | sol | 169 |
|
||||
| 8 | Zephyrus Sparkborn | 148 |
|
||||
| 9 | quill | 141 |
|
||||
| 10 | volt | 128 |
|
||||
| 11 | Merlin | 118 |
|
||||
| 12 | forge | 62 |
|
||||
| 13 | sphinx | 32 |
|
||||
| 14 | null | 28 |
|
||||
| 15 | Mercury | 22 |
|
||||
| 16 | pipe | 18 |
|
||||
| 17 | zephyrus-sparkborn | 14 |
|
||||
| 18 | Cassian Assayborn | 7 |
|
||||
| 19 | troupe-pipe | 6 |
|
||||
| 20 | argus | 3 |
|
||||
| 21 | sentinel | 1 |
|
||||
| 22 | rockachopa | 1 |
|
||||
| 23 | Sentinel | 1 |
|
||||
| 24 | Argus | 1 |
|
||||
@@ -0,0 +1,42 @@
|
||||
2026-10-23 171
|
||||
2026-10-24 167
|
||||
2026-10-28 154
|
||||
2026-10-25 153
|
||||
2026-10-27 147
|
||||
2026-10-26 141
|
||||
2026-10-21 123
|
||||
2026-10-22 115
|
||||
2026-10-30 107
|
||||
2026-10-12 106
|
||||
2026-10-31 98
|
||||
2026-10-20 92
|
||||
2026-10-14 90
|
||||
2026-10-13 90
|
||||
2026-10-29 84
|
||||
2026-11-02 80
|
||||
2026-11-01 80
|
||||
2026-10-11 63
|
||||
2026-11-03 57
|
||||
2026-10-19 50
|
||||
2026-10-15 46
|
||||
2026-10-10 44
|
||||
2026-10-18 42
|
||||
2026-10-17 41
|
||||
2026-10-06 40
|
||||
2026-11-04 36
|
||||
2026-09-24 31
|
||||
2026-10-16 26
|
||||
2026-10-07 25
|
||||
2026-09-26 24
|
||||
2026-10-08 21
|
||||
2026-10-03 21
|
||||
2026-10-01 17
|
||||
2026-11-05 15
|
||||
2026-10-05 14
|
||||
2026-10-04 13
|
||||
2026-09-28 11
|
||||
2026-10-09 8
|
||||
2026-09-30 6
|
||||
2026-09-27 5
|
||||
2026-09-25 4
|
||||
2026-10-02 3
|
||||
|
Reference in new issue
Block a user