Files
troupe-standup/wizard-work/ledger/crypto-top250.md
T

18 KiB
Raw Blame History

CoinGecko Top 250 Cryptocurrencies by Market Cap (USD)

Source: CoinGecko API coins/markets, fetched 2026-11-05T00:20:29Z vs_currency=USD, per_page=250, order=market_cap_desc.

Rank Name Symbol Price (USD) Market Cap (USD) 24h % 24h Vol (USD)
1 Bitcoin btc $80,656.00 $1,621,604,710,131 4.47% $40,353,149,430
2 Ethereum eth $2,427.24 $296,583,170,984 6.92% $17,270,435,048
3 Tether usdt $1.00 $178,262,359,103 0.04% $64,264,999,752
4 BNB bnb $720.36 $94,733,344,541 3.54% $1,131,203,961
5 XRP xrp $1.30 $82,662,413,434 2.68% $2,706,832,707
6 USDC usdc $1.00 $70,866,308,689 0.27% $16,334,337,618
7 Solana sol $95.65 $56,457,341,159 3.60% $3,956,656,122
8 TRON trx $0.32 $30,352,683,056 -0.68% $501,888,490
9 Figure Heloc figr_heloc $1.04 $27,081,227,098 0.85% $27,448,871
10 Zcash zec $1,299.39 $22,115,831,011 7.24% $1,362,687,374
11 Hyperliquid hype $84.37 $20,194,126,923 -0.47% $1,476,738,075
12 Dogecoin doge $0.08 $12,069,234,573 3.05% $636,682,988
13 Monero xmr $639.97 $12,045,528,525 1.95% $203,859,837
14 USDS usds $1.00 $9,576,582,853 -0.38% $248,364,005
15 WhiteBIT Coin wbt $78.02 $9,260,280,226 5.16% $198,415,263
16 Chainlink link $11.46 $8,784,802,930 4.49% $403,297,991
17 LEO Token leo $9.34 $8,589,849,477 0.43% $95,870
18 Cardano ada $0.20 $7,401,803,545 4.20% $319,861,218
19 Stellar xlm $0.17 $5,945,253,895 4.31% $175,052,113
20 Bitcoin Cash bch $281.86 $5,668,547,978 3.01% $165,576,479
21 NEAR Protocol near $4.00 $5,249,617,359 4.62% $775,055,881
22 Uniswap uni $7.68 $4,675,997,916 7.42% $689,236,702
23 Dai dai $1.00 $4,527,543,187 0.50% $141,619,125
24 Ethena USDe usde $1.00 $4,519,897,044 0.06% $70,887,808
25 Litecoin ltc $56.28 $4,378,157,993 4.40% $218,243,207
26 Rain rain $0.01 $4,270,167,181 -9.65% $14,492,345
27 Canton cc $0.10 $3,962,508,721 2.92% $14,089,555
28 Avalanche avax $8.74 $3,879,603,504 3.16% $251,223,279
29 Sui sui $0.93 $3,847,829,727 4.61% $466,801,365
30 USD1 usd1 $1.00 $3,714,260,570 -1.85% $918,717,432
31 Gram (prev. Toncoin) gram $1.17 $3,346,945,811 0.29% $32,211,678
32 Tether Gold xaut $4,050.71 $3,277,051,273 3.05% $263,864,288
33 Hedera hbar $0.07 $3,231,118,833 5.24% $68,418,626
34 Quant qnt $203.26 $2,958,761,364 6.09% $83,677,756
35 Global Dollar usdg $1.00 $2,812,789,003 -0.56% $749,074,301
36 Shiba Inu shib $0.00 $2,788,570,038 3.00% $55,279,087
37 Bittensor tao $233.87 $2,734,667,303 4.09% $121,525,677
38 PayPal USD pyusd $1.00 $2,690,810,673 -0.26% $49,330,797
39 Cronos cro $0.05 $2,635,703,534 3.73% $5,697,035
40 Ripple USD rlusd $1.00 $2,613,763,365 1.26% $271,686,850
41 Ethena ena $0.18 $2,433,615,693 4.94% $425,804,033
42 Ondo US Dollar Yield usdy $1.15 $2,393,962,638 0.06% $2,383,506
43 OKB okb $111.02 $2,331,673,209 3.01% $23,194,168
44 Circle USYC usyc $1.14 $2,242,078,496 0.01% $0
45 Pepe pepe $0.00 $2,101,124,339 2.98% $564,890,028
46 Aave aave $132.29 $2,042,415,189 4.89% $259,782,184
47 Ondo ondo $0.41 $1,987,530,286 5.62% $129,926,312
48 Pump.fun pump $0.00 $1,958,712,084 -0.32% $181,898,725
49 MemeCore m $0.85 $1,944,701,795 -1.62% $770,527
50 BlackRock USD Institutional Digital Liquidity Fund buidl $1.00 $1,899,719,830 -4.41% $0
51 Spiko Amundi Overnight Swap Fund (EUR) eursafo $1.14 $1,875,747,977 0.52% $0
52 Falcon USD usdf $0.99 $1,831,166,580 0.11% $802,899
53 PAX Gold paxg $4,061.55 $1,818,412,090 3.14% $130,928,097
54 Aster aster $0.71 $1,814,048,391 3.57% $79,541,724
55 Polkadot dot $0.95 $1,627,579,935 1.79% $120,859,281
56 United Stables u $1.00 $1,606,834,521 0.06% $231,824,524
57 Morpho morpho $2.26 $1,589,047,642 5.31% $24,765,139
58 Mantle mnt $0.48 $1,581,656,263 2.46% $39,060,205
59 Sky sky $0.07 $1,575,636,360 3.33% $8,483,647
60 Bitway btw $1.03 $1,553,099,239 7.46% $6,438,773
61 World Liberty Financial wlfi $0.05 $1,524,784,649 -4.45% $75,015,098
62 USDD usdd $1.00 $1,488,282,114 1.71% $2,113,908
63 Internet Computer icp $2.59 $1,445,211,603 4.22% $33,798,174
64 Worldcoin wld $0.38 $1,412,605,878 0.88% $231,584,114
65 HTX DAO htx $0.00 $1,393,514,757 -0.38% $105,448,862
66 BFUSD bfusd $1.00 $1,318,476,801 0.04% $16,199,393
67 Bitget Token bgb $1.79 $1,250,635,852 2.64% $12,858,722
68 USDGO usdgo $1.00 $1,173,008,920 -2.06% $33,351,968
69 Ethereum Classic etc $7.33 $1,164,418,559 4.29% $35,971,115
70 JUST jst $0.14 $1,121,989,264 -1.80% $16,991,123
71 Arbitrum arb $0.16 $1,116,315,731 3.15% $150,034,252
72 KuCoin kcs $7.46 $1,042,380,466 4.13% $9,675,451
73 Venice Token vvv $21.30 $1,040,249,458 -4.98% $56,376,049
74 Gate gt $9.89 $1,034,010,731 3.02% $7,758,182
75 POL (ex-MATIC) pol $0.10 $1,025,822,253 5.14% $70,457,433
76 Open USD ousd $1.00 $912,414,642 4.81% $595,127
77 Algorand algo $0.10 $900,804,620 7.04% $45,102,303
78 Kaspa kas $0.03 $897,609,666 4.72% $14,052,421
79 Pi Network pi $0.08 $869,103,516 0.23% $6,108,373
80 Jupiter jup $0.26 $867,718,150 5.80% $56,474,899
81 Render render $1.60 $855,359,637 7.90% $36,826,222
82 Lighter lit $3.34 $836,145,852 0.41% $112,759,372
83 Cosmos Hub atom $1.47 $795,495,755 5.01% $37,225,809
84 Injective inj $7.94 $794,022,219 9.87% $97,058,497
85 NEXO nexo $0.77 $771,229,159 3.48% $3,517,219
86 Filecoin fil $0.87 $734,448,149 2.09% $102,499,306
87 LayerZero zro $1.82 $726,298,618 -2.53% $88,229,097
88 Midnight night $0.04 $724,950,877 3.17% $126,745,088
89 GHO gho $1.00 $698,064,352 0.05% $6,600,428
90 Stacks stx $0.36 $676,215,555 10.73% $44,188,984
91 PancakeSwap cake $2.02 $661,734,644 7.72% $61,173,598
92 Dash dash $48.89 $630,127,367 6.55% $62,478,194
93 XDC Network xdc $0.03 $625,448,939 1.46% $23,293,655
94 Invesco Short Duration US Government Securities Fund ustb $11.27 $622,920,125 -1.67% $0
95 Ether.fi ethfi $0.59 $589,692,410 2.94% $34,796,857
96 Pearl pearl $1.59 $584,985,172 9.15% $13,656,005
97 Janus Henderson Anemoy AAA CLO Fund jaaa $1.05 $576,958,879 2.04% $0
98 Beldex bdx $0.07 $572,934,619 0.92% $9,956,098
99 Aptos apt $0.64 $565,146,906 4.05% $45,566,764
100 Usual USD usd0 $1.00 $540,874,798 0.04% $92,983
101 Flare flr $0.01 $530,107,203 0.16% $1,893,982
102 Pyth Network pyth $0.07 $526,082,343 4.56% $27,382,066
103 币安人生 (BinanceLife) 币安人生 $0.52 $520,271,500 -2.23% $4,940,724
104 EURC eurc $1.12 $508,485,160 0.86% $51,355,894
105 VeChain vet $0.01 $498,598,613 2.77% $9,844,684
106 TrueUSD tusd $1.00 $494,197,811 0.07% $10,362,203
107 ​​Stable stable $0.03 $486,578,018 -0.97% $10,363,721
108 YLDS ylds $1.00 $482,901,921 -1.12% $11,823,458
109 Spiko EU T-Bills Money Market Fund eutbl $1.19 $481,861,430 -0.99% $0
110 A7A5 a7a5 $0.01 $477,604,894 -0.08% $222
111 Raydium ray $1.73 $467,409,305 13.51% $48,567,184
112 Pudgy Penguins pengu $0.01 $458,679,022 3.34% $99,339,663
113 Celestia tia $0.45 $449,229,429 5.59% $49,970,448
114 Curve DAO crv $0.28 $435,728,047 5.97% $50,617,291
115 Grass grass $0.57 $412,755,585 1.56% $22,465,384
116 Derive drv $0.38 $400,811,777 17.50% $14,462,620
117 Virtuals Protocol virtual $0.60 $393,206,022 1.66% $44,587,967
118 Artificial Superintelligence Alliance fet $0.16 $373,486,741 4.29% $68,671,468
119 Re Protocol reUSD reusd $1.11 $373,368,738 0.35% $14,019,799
120 Provenance Blockchain hash $0.01 $372,949,235 -0.59% $2,060
121 Kinesis Gold kau $131.16 $359,271,285 3.30% $537,482
122 Official Trump trump $1.26 $354,612,426 -19.85% $386,308,598
123 SPX6900 spx $0.38 $353,547,658 3.40% $8,840,982
124 BitTorrent btt $0.00 $351,331,828 -0.55% $30,789,122
125 Bitcoin SV bsv $17.42 $350,262,520 3.86% $6,863,716
126 Sei sei $0.05 $328,290,126 2.84% $38,791,014
127 Pieverse pieverse $1.19 $327,785,446 3.00% $5,737,510
128 Starknet strk $0.04 $325,752,497 0.88% $44,152,818
129 Falcon Finance ff $0.09 $324,452,406 4.91% $7,759,011
130 Ondo Short-Term U.S. Government Bond Fund ousg $117.15 $316,963,679 -0.24% $0
131 Pendle pendle $1.79 $311,468,289 3.04% $61,988,318
132 SoFiUSD sofid $1.00 $304,801,122 -1.04% $19,122,647
133 Plasma xpl $0.06 $303,749,397 1.53% $39,726,776
134 Sun Token sun $0.02 $301,424,460 0.30% $8,687,158
135 apxUSD apxusd $0.99 $298,716,691 -1.58% $3,445,033
136 Gnosis gno $112.73 $297,548,663 5.44% $2,006,395
137 First Digital USD fdusd $1.00 $293,261,622 -2.52% $183,650,174
138 Kite kite $0.12 $285,045,067 -0.12% $7,260,469
139 Tezos xtz $0.26 $283,389,079 4.40% $3,298,688
140 Lido DAO ldo $0.34 $282,644,421 3.28% $23,978,232
141 Unibase ub $0.11 $274,568,242 3.74% $9,298,195
142 Olympus ohm $18.34 $274,035,365 0.14% $252,139
143 Bonk bonk $0.00 $267,804,595 5.76% $38,573,176
144 Backpack bp $1.01 $251,889,530 10.59% $6,756,001
145 Optimism op $0.11 $251,451,761 1.07% $41,280,611
146 Ape and Pepe apepe $0.00 $248,783,979 -1.28% $9,682,357
147 Conflux cfx $0.05 $244,315,107 1.27% $4,249,735
148 Spiko Amundi Overnight Swap Fund safo $1.03 $241,637,581 0.50% $0
149 Decred dcr $13.26 $234,376,057 3.84% $498,143
150 Terra Luna Classic lunc $0.00 $231,141,688 2.91% $7,884,596
151 Collector Crypt cards $0.26 $230,819,884 -2.15% $7,324,724
152 Aerodrome Finance aero $0.63 $230,274,671 -49.79% $30,612,751
153 Tradable NA Rent Financing Platform SSTN pc0000031 $1.00 $227,500,000 - $0
154 Beam beam $0.00 $226,694,167 10.68% $64,960,761
155 Kaia kaia $0.03 $224,580,558 6.83% $7,389,872
156 AINFT nft $0.00 $224,027,343 -3.36% $19,608,654
157 The Graph grt $0.02 $223,503,084 4.41% $8,385,494
158 FLOKI floki $0.00 $221,017,266 2.79% $17,308,552
159 Kamino kmno $0.04 $217,424,843 11.41% $17,643,787
160 Legacy Frax Dollar frax $0.99 $217,241,251 0.01% $234,345
161 Arweave ar $3.30 $216,803,075 6.16% $10,216,451
162 Monad mon $0.02 $216,060,137 2.65% $25,647,187
163 Basic Attention bat $0.14 $215,467,826 12.23% $23,383,228
164 Ethereum Name Service ens $5.09 $215,449,457 5.07% $13,054,388
165 Fluid fluid $2.54 $212,892,899 23.94% $11,988,711
166 THORChain rune $0.64 $211,887,765 2.42% $251,688,982
167 KOGE koge $61.37 $207,436,577 2.60% $10,431
168 Compound comp $20.40 $204,005,239 3.28% $11,662,730
169 SpaceX (bStocks Tokenized Stock) spcxb $134.76 $201,663,644 -0.79% $71,614,901
170 USX usx $1.00 $201,461,104 0.03% $53,047
171 Zebec Network zbcn $0.00 $198,668,386 0.71% $8,664,685
172 Jito jto $0.37 $197,380,036 5.42% $19,172,440
173 EUR CoinVertible eurcv $1.12 $195,041,137 0.23% $46,818,222
174 Akash Network akt $0.65 $193,390,960 8.55% $7,097,635
175 Kinesis Silver kag $52.38 $192,477,157 4.53% $397,330
176 JasmyCoin jasmy $0.00 $189,967,142 1.82% $10,236,225
177 IOTA iota $0.04 $189,563,908 0.57% $4,782,587
178 Midas Fasanara Global Open mglo $1.01 $188,947,351 0.00% $0
179 Shuffle shfl $0.37 $187,240,884 -2.82% $597,209
180 Maple Finance syrup $0.16 $186,820,954 1.46% $6,857,584
181 EigenCloud (prev. EigenLayer) eigen $0.18 $186,201,681 2.93% $13,590,440
182 Convex Finance cvx $1.95 $181,681,096 4.26% $8,273,049
183 BTSE Token btse $1.11 $180,288,844 0.84% $126,963
184 Zama zama $0.07 $180,146,498 6.56% $9,839,587
185 USAT usat $1.00 $179,004,195 -0.02% $3,034,338
186 Geodnet geod $0.24 $177,981,433 2.55% $1,198,707
187 Spiko US T-Bills Money Market Fund ustbl $1.10 $173,644,154 -0.10% $0
188 Anvil anvl $0.00 $172,935,780 -0.94% $61,897
189 Trust Wallet twt $0.41 $171,418,728 3.90% $4,371,694
190 dogwifhat wif $0.17 $170,915,846 -0.13% $31,441,950
191 Meteora met $0.29 $165,896,352 9.22% $15,098,836
192 Circle Internet Group (bStocks Tokenized Stock) crclb $76.29 $165,887,520 2.52% $44,456,231
193 JPYSC jpysc $0.01 $164,061,461 1.67% $0
194 Tradable APAC Diversified Finance Provider SSTN pc0000033 $1.00 $162,500,000 0.00% $0
195 OriginTrail trac $0.36 $161,396,742 6.62% $2,000,658
196 Sonic s $0.04 $158,407,035 7.31% $33,418,316
197 USDai usdai $1.00 $157,657,718 -5.28% $699,373
198 Theta Network theta $0.16 $157,513,681 4.48% $3,457,560
199 AUSD ausd $1.00 $157,036,567 3.68% $6,586,812
200 crvUSD crvusd $1.00 $155,482,614 1.25% $34,033,762
201 Axie Infinity axs $0.87 $153,624,291 4.22% $30,556,607
202 GoMining Token gomining $0.38 $153,000,947 -4.35% $17,594,163
203 SwissBorg borg $0.15 $151,881,292 1.89% $287,987
204 apyUSD apyusd $1.41 $151,688,178 -1.15% $1,523,451
205 Cap cap $0.10 $149,766,386 29.95% $44,753,661
206 GUSD gusd $1.00 $149,467,472 0.05% $402,802
207 Pons pons $0.22 $149,249,550 9.91% $30,152,813
208 Kinetiq kntq $0.47 $148,921,411 -7.29% $6,534,624
209 MX mx $1.60 $147,317,569 1.51% $5,626,222
210 Decentraland mana $0.08 $146,870,850 3.49% $11,093,799
211 Non-Playable Coin npc $0.02 $144,240,747 15.68% $4,107,642
212 coco coco $0.14 $143,261,810 0.62% $54,665
213 Strategy PP Variable xStock strcx $109.72 $142,169,811 -3.45% $503,101
214 Quack AI q $0.03 $141,115,707 0.07% $8,734,864
215 Alphabet (bStocks Tokenized Stock) googlb $291.41 $140,930,760 13.36% $36,858,996
216 Useless Coin useless $0.14 $140,786,030 11.64% $18,701,891
217 Bedrock br $0.47 $140,665,087 -0.07% $2,215,276
218 Vaulta a $0.08 $140,622,360 4.97% $6,441,943
219 Sentient sent $0.02 $140,605,634 3.47% $4,958,662
220 NEO neo $1.99 $140,268,460 2.43% $3,219,311
221 Onyxcoin xcn $0.00 $140,073,734 -0.20% $6,169,373
222 lium sn51 $27.57 $139,673,198 5.46% $1,580,404
223 MicroStrategy xStock mstrx $144.51 $139,445,971 9.33% $4,250,315
224 Railgun rail $2.30 $137,897,143 6.41% $177,479
225 Vision vsn $0.04 $136,839,033 0.57% $2,052,480
226 Tradable LatAm Fintech SSTN pc0000097 $1.00 $134,000,000 0.00% $0
227 The Sandbox sand $0.05 $133,156,308 -0.19% $43,989,710
228 BUILDon b $0.13 $132,993,017 2.51% $4,148,950
229 CASH cash $1.00 $129,712,513 0.03% $4,981,790
230 AWE Network awe $0.07 $129,679,178 5.73% $1,669,564
231 Chiliz chz $0.01 $127,351,103 1.90% $15,105,485
232 Yellow yellow $0.14 $126,120,322 -20.81% $4,997,128
233 eCash xec $0.00 $126,066,922 4.21% $3,526,151
234 Ozone Chain ozo $0.13 $125,640,782 0.05% $208,598
235 BCGame Coin bc $0.04 $124,938,534 3.60% $84,072
236 Circle xStock crclx $76.33 $124,898,079 4.65% $19,103,091
237 Fartcoin fartcoin $0.12 $124,210,938 5.24% $17,014,702
238 edgeX edge $0.36 $124,158,813 5.46% $2,367,987
239 DoubleZero 2z $0.02 $122,156,718 -1.18% $7,298,597
240 AIOZ Network aioz $0.09 $121,980,080 3.21% $5,519,194
241 OnRe Tokenized Reinsurance onyc $1.16 $119,339,973 0.78% $3,276,739
242 SuperVerse super $0.18 $118,391,744 6.86% $4,485,393
243 1INCH 1inch $0.08 $118,062,208 3.69% $21,156,312
244 Theo Short Duration US Treasury Fund thbill $1.01 $117,209,070 0.02% $74
245 ApeCoin ape $0.12 $116,279,542 5.42% $14,646,199
246 DGrid AI dgai $0.77 $116,193,442 17.44% $33,262,209
247 Rollbit Coin rlb $0.08 $115,903,987 2.88% $137,853
248 3Jane USD3 usd3 $1.20 $115,806,180 -0.05% $87,255
249 Avant USD avusd $1.00 $115,212,971 0.13% $520
250 Tradable Singapore Fintech SSL pc0000023 $1.00 $114,500,000 - $0

*Row count: 250. Full raw values in crypto-top250-fresh.json.