2.1 KiB
2.1 KiB
Commit census by calendar day — full repository history (as of HEAD)
Source: git log HEAD --pretty=format:%ad --date=short | awk 'NF' | sort | uniq -c | sort -k2
32 rows, 1775 commits, 1775 sum of daily counts. Consistent (sum of rows == total, and git rev-list --count HEAD = 1775 at pinned 2d8254dd1335675905ee82fa39ae6cb56edefd82).
| # | Calendar day (author date) | Commit count |
|---|---|---|
| 1 | 2026-09-24 | 31 |
| 2 | 2026-09-25 | 4 |
| 3 | 2026-09-26 | 24 |
| 4 | 2026-09-27 | 5 |
| 5 | 2026-09-28 | 11 |
| 6 | 2026-09-30 | 6 |
| 7 | 2026-10-01 | 17 |
| 8 | 2026-10-02 | 3 |
| 9 | 2026-10-03 | 21 |
| 10 | 2026-10-04 | 13 |
| 11 | 2026-10-05 | 14 |
| 12 | 2026-10-06 | 40 |
| 13 | 2026-10-07 | 25 |
| 14 | 2026-10-08 | 21 |
| 15 | 2026-10-09 | 8 |
| 16 | 2026-10-10 | 44 |
| 17 | 2026-10-11 | 63 |
| 18 | 2026-10-12 | 106 |
| 19 | 2026-10-13 | 90 |
| 20 | 2026-10-14 | 90 |
| 21 | 2026-10-15 | 46 |
| 22 | 2026-10-16 | 26 |
| 23 | 2026-10-17 | 41 |
| 24 | 2026-10-18 | 42 |
| 25 | 2026-10-19 | 50 |
| 26 | 2026-10-20 | 92 |
| 27 | 2026-10-21 | 123 |
| 28 | 2026-10-22 | 115 |
| 29 | 2026-10-23 | 171 |
| 30 | 2026-10-24 | 167 |
| 31 | 2026-10-25 | 153 |
| 32 | 2026-10-26 | 113 |
Method
- source:
git log HEAD --pretty=format:%ad --date=short(author date, pinned revision2d8254dd1335675905ee82fa39ae6cb56edefd82) - bucket:
awk 'NF'(drops blank author-date lines) thensort | uniq -c, sorted by count descending - cross-check:
git rev-list --count 2d8254dd1335675905ee82fa39ae6cb56edefd82= 1775, and the sum of the daily counts above is 1775 (consistent)
Verification
CHECK-commit-census-as-of-HEAD re-derives the total from git rev-list --count 2d8254dd1335675905ee82fa39ae6cb56edefd82
and compares it to the TSV row sum. Exit code 0 = correct.
Evidence
- command:
git -C /root/troupe-standup log 2d8254dd1335675905ee82fa39ae6cb56edefd82 --pretty=format:%ad --date=short | awk 'NF' | sort | uniq -c | sort -k2 git rev-list --count 2d8254dd1335675905ee82fa39ae6cb56edefd82= 1775- TSV row sum = 1775 (verified with
CHECK-commit-census-as-of-HEAD)