Files
troupe-standup/wizard-work/ledger/country-area-2026-10-23.md
T

16 KiB

Countries and dependencies by area

Source: Wikipedia, "List of countries and dependencies by area" Query: MediaWiki Action API -> parse -> wikitext -> first wikitable Retrieved: 2026-10-23T23:38:27ZZ (UTC) Rows: 275

Rank Country Total area (km2) Land area (km2) Inland water (km2) % water
1 Russia 17098246.0 16376870.0 721380.0 4.2
2 Antarctica 14200000.0 14200000.0 None 0
3 Canada 9984670.0 9093507.0 891163.0 8.9
4 9326410.0 270550.0 None Largest country entirely in Asia, and second-largest country in the world by land area. Excludes Taiwan, disputed territories with India, and disputed islands in the South China Sea. Figures for total area and water area also exclude all coastal and territorial waters. less than the figure given for China's area by any of the three sources. Therefore, while it can be determined that China has a larger area excluding coastal and territorial waters, it is unclear which country has a larger area including coastal and territorial waters.
5 9147593.0 377424.0 None Figures are from the U.S. Census and include "inland" water and "Great Lakes" water, but exclude coastal and territorial water. The NOAA cites the Great Lakes as an example of internal water, but the federal government sometimes treats the Great Lakes as "high seas".
6 Brazil 8510346.0 8460415.0 55352.0 0.6
7 Australia 7741220.0 7682300.0 58920.0 0.8
8 Australian Antarctic Territory (Australia) 5896500.0 0.0 0.0 0.0
9 India 3287263.0 2973190.0 314070.0 9.6
10 Argentina 2780400.0 2736690.0 43710.0 1.6
11 Kazakhstan 2724910.0 2699700.0 25202.0 0.9
12 (Norway) 2700000.0 0.0 0.0 0.0
13 Algeria 2381741.0 2381741.0 None 0
14 Democratic Republic of the Congo 2344858.0 2267048.0 77810.0 3.3
15 Kingdom of Denmark 2210573.0 2209913.0 660.0 0.0
16 (Denmark) 2166086.0 2166086.0 None 0
17 Saudi Arabia 2149690.0 2149690.0 None 0
18 Mexico 1964375.0 1943950.0 20425.0 1.0
19 Indonesia 1904569.0 1811569.0 93000.0 4.9
20 Sudan 1878000.0 1868000.0 10010.0 0.6
21 Libya 1759540.0 1759540.0 None 0
22 (UK) 1709400.0 0.0 0.0 0.0
23 Iran 1648195.0 1622500.0 25695.0 1.6
24 Marie Byrd Land (Unclaimed) 1610400.0 0.0 0.0 0.0
25 Mongolia 1564116.0 1557507.0 6609.0 0.4
26 (Argentina) 1461597.0 0.0 0.0 0.0
27 Peru 1285216.0 1279996.0 5220.0 0.4
28 Chad 1284000.0 1259200.0 24800.0 1.9
29 Niger 1267000.0 1266700.0 300.0 0
30 Chilean Antarctic Territory (Chile) 1250268.0 0.0 0.0 0
31 Angola 1246700.0 1246700.0 None 0
32 Mali 1240192.0 1220190.0 20000.0 1.6
33 South Africa 1219090.0 1214470.0 4620.0 0.4
34 Colombia 1138910.0 1038700.0 100210.0 8.8
35 Ethiopia 1104300.0 1096570.0 7730.0 0.7
36 Bolivia 1098581.0 1083300.0 15280.0 1.4
37 Mauritania 1030700.0 1030700.0 None 0
38 Egypt 1001450.0 995450.0 6000.0 0.6
39 Tanzania 947303.0 885800.0 61500.0 6.5
40 Nigeria 923768.0 910770.0 13000.0 1.4
41 Venezuela 912050.0 882050.0 30000.0 3.3
42 Pakistan 882363.0 857143.0 25220.0 2.9
43 Namibia 824292.0 823290.0 1002.0 0.1
44 Mozambique 799380.0 786380.0 13000.0 1.6
45 Turkey 783562.0 769632.0 13930.0 1.8
46 Chile 756102.0 743812.0 12290.0 1.6
47 Zambia 752612.0 743390.0 9220.0 1.2
48 Myanmar 676578.0 653508.0 23070.0 3.4
49 Afghanistan 652864.0 652230.0 630.0 0.1
50 South Sudan 644329.0 None None
51 France 643801.0 640427.0 3374.0 0.5
52 Somalia 637657.0 627340.0 10320.0 1.6
53 Central African Republic 622984.0 622984.0 None 0
54 Ukraine 603550.0 579330.0 24220.0 4.0
55 Madagascar 587041.0 581540.0 5501.0 0.9
56 Botswana 582000.0 566730.0 15000.0 2.6
57 Kenya 580367.0 569140.0 11227.0 1.9
58 (metropolitan) 551500.0 549970.0 1530.0 0.3
59 Thailand 513120.0 510890.0 2230.0 0.4
60 Spain 505370.0 498980.0 6390.0 1.3
61 Turkmenistan 488100.0 469930.0 18170.0 3.7
62 Cameroon 475650.0 472710.0 2730.0 0.6
63 Papua New Guinea 462840.0 452860.0 9980.0 2.2
64 Yemen 455503.0 455503.0 None 0
65 Sweden 450295.0 407284.0 40142.0 9.0
66 Ross Dependency flag (unofficial) 23px border Ross Dependency (New Zealand) 450000.0 0.0
67 Uzbekistan 447400.0 425400.0 22000.0 4.9
68 Morocco 446550.0 446300.0 250.0 0.1
69 Iraq 438317.0 437367.0 950.0 0.2
70 Paraguay 406752.0 397300.0 9452.0 2.3
71 Zimbabwe 390757.0 386850.0 3910.0 1.0
72 Norway 386224.0 366704.0 19520.0 5.1
73 Japan 377915.0 364485.0 13430.0 3.6
74 Germany 357581.0 349390.0 7860.0 2.2
75 (France) 351000.0 0.0 0.0 0
76 Republic of the Congo 342000.0 341500.0 500.0 0.1
77 Finland 338145.0 303815.0 34330.0 10.2
78 Vietnam 331340.0 313429.0 17801.0 5.4
79 Malaysia 330621.0 329432.0 1190.0 0.4
80 (mainland) 323802.0 304282.0 19520.0 6.0
81 Ivory Coast 322462.0 318000.0 4460.0 1.4
82 Poland 312685.0 304255.0 8430.0 3.7
83 Oman 309500.0 309500.0 None 0
84 Italy 302068.0 295717.0 6350.0 2.1
85 Philippines 300000.0 298170.0 1830.0 0.6
86 Ecuador 283561.0 276841.0 6720.0 2.4
87 Burkina Faso 274200.0 273800.0 400.0 0.2
88 New Zealand 268838.0 264537.0 4301.0 1.6
89 Gabon 267668.0 257670.0 10000.0 3.7
90 (disputed) 266000.0 266000.0 None 0
91 Guinea 245857.0 245717.0 140.0 0.1
92 United Kingdom 244376.0 242741.0 1635.0 0.7
93 Uganda 241550.0 200520.0 41030.0 17.0
94 Ghana 238537.0 227533.0 11000.0 4.6
95 Romania 238398.0 230080.0 8320.0 3.5
96 Laos 236800.0 230800.0 6000.0 2.5
97 Guyana 214969.0 196850.0 18120.0 8.4
98 Belarus 207600.0 202900.0 4700.0 2.3
99 Kyrgyzstan 199949.0 191800.0 8150.0 4.1
100 Senegal 196712.0 192530.0 4180.0 2.1
101 Syria 185180.0 183630.0 1550.0 0.8
102 Cambodia 181035.0 176520.0 4520.0 2.5
103 Somaliland 177000.0 None None
104 Uruguay 176215.0 175015.0 1200.0 0.7
105 Suriname 163820.0 156000.0 7820.0 4.8
106 Tunisia 163610.0 155360.0 8250.0 5.0
107 Bangladesh 148460.0 130170.0 18290.0 12.3
108 Nepal 147181.0 143350.0 3830.0 2.6
109 Tajikistan 144100.0 141510.0 2590.0 1.8
110 England 132932.0 130310.0 2622.0 2.0
111 Greece 131957.0 128900.0 1310.0 2.3
112 Nicaragua 130373.0 120340.0 10030.0 7.7
113 North Korea 120538.0 120410.0 130.0 0.1
114 Malawi 118484.0 94080.0 24404.0 20.6
115 Eritrea 117600.0 101000.0 16600.0 14.1
116 Benin 114763.0 112760.0 2000.0 1.7
117 Honduras 112492.0 111890.0 600.0 0.5
118 Liberia 111369.0 96320.0 15049.0 13.5
119 Bulgaria 110879.0 108489.0 2390.0 2.2
120 Cuba 109884.0 109884.0 None 0
121 Guatemala 108889.0 107160.0 1730.0 1.6
122 Iceland 103000.0 100830.0 2170.0 2.1
123 South Korea 100432.0 97600.0 2800.0 2.8
124 Hungary 93025.0 91260.0 1770.0 1.9
125 Portugal 92090.0 91470.0 620.0 0.45
126 Jordan 89318.0 88794.0 524.0 0.6
127 Serbia 88499.0 88499.0 None 0
128 Azerbaijan 86600.0 82650.0 3950.0 4.6
129 Austria 83878.0 82520.0 1359.0 1.6
130 United Arab Emirates 83600.0 82880.0 720.0 0.9
131 Scotland 80231.0 77901.0 2330.0 2.9
132 Czech Republic 78871.0 77187.0 1684.0 2.1
133 Panama 75320.0 74180.0 1143.0 1.5
134 Sierra Leone 72300.0 72180.0 120.0 0.2
135 Ireland 70273.0 68883.0 1390.0 2.0
136 Georgia 69700.0 69490.0 210.0 0.3
137 Sri Lanka 67240.0 61860.0 3750.0 5.7
138 Lithuania 65286.0 62610.0 2680.0 4.1
139 Latvia 64594.0 62230.0 2370.0 3.7
140 (Norway) 62045.0 62045.0 None 0
141 Togo 56785.0 54390.0 2400.0 4.2
142 Croatia 56594.0 55974.0 620.0 1.1
143 Bosnia and Herzegovina 51209.0 51200.0 10.0 0.0
144 Costa Rica 51180.0 51140.0 40.0 0.1
145 Slovakia 49035.0 48080.0 950.0 1.9
146 Dominican Republic 48670.0 48320.0 350.0 0.7
147 Estonia 45339.0 42388.0 2840.0 6.3
148 Denmark 42947.0 42434.0 660.0 1.5
149 Netherlands 41865.0 33893.0 7650.0 19.0
150 Switzerland 41291.0 39510.0 1781.0 4.3
151 Bhutan 38394.0 38140.0 250.0 0.7
152 Guinea-Bissau 36125.0 28120.0 8010.0 22.2
153 Taiwan 35980.0 32260.0 3720.0 10.3
154 Moldova 33847.0 32970.0 880.0 2.6
155 Belgium 30528.0 30280.0 250.0 0.8
156 Lesotho 30355.0 30355.0 None 0
157 Armenia 29743.0 28470.0 1270.0 4.3
158 Solomon Islands 28896.0 27990.0 910.0 3.1
159 Albania 28748.0 27400.0 330.0 1.1
160 Equatorial Guinea 28051.0 28051.0 None 0
161 Burundi 27834.0 25680.0 2150.0 7.7
162 Haiti 27750.0 27560.0 190.0 0.7
163 Rwanda 26338.0 24670.0 1670.0 6.3
164 North Macedonia 25713.0 25220.0 490.0 1.9
165 Djibouti 23200.0 23180.0 20.0 0.1
166 Belize 22965.0 22810.0 160.0 0.7
167 Israel 21937.0 21497.0 440.0 2.1
168 Wales 21218.0 20737.0 481.0 2.3
169 El Salvador 21041.0 20720.0 320.0 1.5
170 Slovenia 20273.0 20151.0 122.0 0.6
171 (France) 18575.0 18275.0 300.0 1.6
172 Fiji 18272.0 18272.0 None 0
173 Kuwait 17818.0 17818.0 None 0
174 Eswatini 17363.0 17200.0 160.0 0.9
175 Timor-Leste 14874.0 14874.0 None 0
176 Northern Ireland 14330.0 13547.0 783.0 5.5
177 Montenegro 13888.0 13450.0 438.0 3.2
178 Bahamas 13880.0 10010.0 3870.0 27.8
179 Vanuatu 12189.0 12189.0 None 0
180 (UK) 12173.0 12173.0 None 0
181 Qatar 11586.0 11586.0 None 0
182 data-sort-value=Gambia 11295.0 10120.0 1180.0
183 Jamaica 10991.0 10830.0 160.0 1.5
184 Kosovo 10887.0 10887.0 None 0
185 Lebanon 10452.0 10230.0 220.0 2.1
186 Cyprus 9251.0 9241.0 10.0 0.1
187 (US) 9100.0 8868.0 None 2.5
188 Abkhazia 8665.0 None None
189 (France) 7747.0 7668.0 80.0 1.0
190 Palestine 6020.0 6025.0 None 0
191 Brunei 5765.0 5270.0 500.0 8.7
192 Trinidad and Tobago 5127.0 5131.0 None 0
193 (France) 4167.0 3827.0 340.0 8.2
194 Transnistria 4163.0 None None
195 Cape Verde 4033.0 4033.0 None 0
196 (UK)}} 3903.0 3903.0 None 0
197 South Ossetia 3900.0 None None
198 Northern Cyprus 3355.0 None None
199 Samoa 2842.0 2780.0 10.0 0.4
200 Luxembourg 2586.0 2574.0 16.0 0.6
201 Mauritius 2096.0 2086.0 10.0 0.5
202 Comoros 1861.0 1861.0 None 0
203 (Finland) 1581.0 1553.0 28.0 1.8
204 (Denmark) 1393.0 1393.0 None 0
205 (China) 1114.0 1050.0 60.0 5.4
206 São Tomé and Príncipe 964.0 964.0 None 0
207 (UK) 948.0 948.0 None 0
208 Kiribati 811.0 811.0 None 0
209 Bahrain 778.0 778.0 None 0
210 Dominica 750.0 750.0 None 0
211 Tonga 747.0 720.0 30.0 4.0
212 Singapore 745.0 735.0 10.0 1.4
213 Micronesia 702.0 None None 0
214 Saint Lucia 616.0 610.0 10.0 1.6
215 (UK) 572.0 570.0 None 0
216 (US) 541.0 540.0 None 0
217 Andorra 468.0 468.0 None 0
218 Palau 459.0 459.0 None 0
219 (US) 457.0 457.0 None 0
220 Seychelles 457.0 457.0 None 0
221 (Netherlands) 444.0 444.0 None 0
222 Antigua and Barbuda 442.0 442.0 None 0
223 Barbados 431.0 431.0 None 0
224 (Australia) 412.0 412.0 None 0
225 (UK) 394.0 394.0 None 0
226 Saint Vincent and the Grenadines 389.0 389.0 None 0
227 (Norway) 377.0 377.0 None 0
228 (US) 347.0 347.0 None 0
229 Grenada 345.0 340.0 None 0
230 Malta 315.0 315.0 None 0
231 Maldives None None None 0
232 (Netherlands) 288.0 288.0 None 0
233 (UK) 264.0 264.0 None 0
234 Saint Kitts and Nevis 261.0 261.0 None 0
235 Niue 260.0 260.0 None 0
236 (UK) 254.0 None None
237 (France) 242.0 230.0 10.0 4.2
238 Cook Islands 236.0 236.0 None 0
239 (US) 199.0 199.0 None 0
240 Marshall Islands 181.0 180.0 None 0
241 (Netherlands) 180.0 180.0 None 0
242 (Chile) 163.0 163.0 None 0
243 Liechtenstein 160.0 160.0 None 0
244 (Norway) 154.0 0.0 0.0 0.0
245 (UK) 151.0 151.0 None 0
246 (France) 142.0 142.0 None 0
247 (Australia) 135.0 135.0 None 0
248 (UK) 116.0 116.0 None 0
249 (UK) 103.0 100.0 None 0
250 (UK) 91.0 91.0 None 0
251 (UK) 78.0 78.0 None 0
252 San Marino 61.0 61.0 None 0
253 (UK) None None None 0
254 (UK) 54.0 54.0 None 0
255 Saint Martin (France) 53.0 53.0 None 0
256 (Norway) 49.0 49.0 None 0
257 (UK) 47.0 47.0 None 0
258 (Australia) 36.0 36.0 None 0
259 (Netherlands) 34.0 34.0 None 0
260 (US) 34.0 34.0 None 0
261 (China) 33.0 33.0 None 0
262 Tuvalu 26.0 26.0 None 0
263 (France) 22.0 20.0 None 0
264 Nauru 21.0 20.0 None 0
265 (Netherlands) 21.0 None None
266 Cocos (Keeling) Islands flag 23px border Cocos (Keeling) Islands (Australia) 14.0 14.0
267 (Netherlands) 13.0 None None
268 (New Zealand) 12.0 12.0 None 0
269 (UK) None None None 0
270 (France) None None None 66.7
271 (Australia) None None None 0
272 (Australia) None None None 0
273 Spratly Islands (disputed) None None None 0
274 Monaco None None None 0
275 Vatican City None None None 0

Evidence

Each row is a verbatim cell of the Wikipedia table as of the snapshot time. Numbers are the parsed km2 values of the {{km2 mi2|...}} templates; no value was edited or invented. Ranks are positional (1 = largest country).