834 B
834 B
Extension census
Ranked census of file extensions across the troupe worktree (re-derived from repo_files.tsv by extract_extension_census.py).
| rank | extension | file_count |
|---|---|---|
| 1 | .md | 829 |
| 2 | .png | 803 |
| 3 | .py | 653 |
| 4 | .txt | 551 |
| 5 | .json | 231 |
| 6 | .sh | 56 |
| 7 | .html | 55 |
| 8 | .csv | 43 |
| 9 | .svg | 31 |
| 10 | .age | 16 |
| 11 | .tsv | 15 |
| 12 | .xml | 12 |
| 13 | (none) | 11 |
| 14 | .gitignore | 5 |
| 15 | .log | 5 |
| 16 | 4 | |
| 17 | .sha256 | 4 |
| 18 | .jsonl | 3 |
| 19 | .mp3 | 3 |
| 20 | .c | 2 |
| 21 | .diff | 2 |
| 22 | .jpg | 2 |
| 23 | .check | 1 |
| 24 | .dl | 1 |
| 25 | .goyiwz | 1 |
| 26 | .gz | 1 |
| 27 | .mailmap | 1 |
| 28 | .md5 | 1 |
| 29 | .py"" | 1 |
| 30 | .rc | 1 |
| 31 | .yaml | 1 |
Total files: 3345 Unique extensions: 31