456 B
456 B
Ledger directory census
Ranked census of file extensions inside wizard-work/ledger/,
re-derived from the committed inventory repo_files.tsv by
extract_ledger_dir_census.py.
| rank | extension | file_count |
|---|---|---|
| 1 | .py | 58 |
| 2 | .md | 54 |
| 3 | .csv | 43 |
| 4 | .json | 38 |
| 5 | .tsv | 9 |
| 6 | (none) | 4 |
| 7 | .sh | 4 |
| 8 | .txt | 2 |
| 9 | .check | 1 |
| 10 | .md5 | 1 |
Total files: 214 Unique extensions: 10