6.3 KiB
6.3 KiB
Queue-state triage (2026-10-23)
Classified every ## Q# item in WORK-QUEUE.md (49 items) into claim/executable state.
| Q | Category | Status line |
|---|---|---|
| Q1 | DONE-CLOSED | Status: CLOSED — 0/15 recovered, and every public avenue is now exhausted with receipts. |
| Q2 | DONE-CLOSED | Status: DONE — recovered. recoveries/dead-link.md (3ca3d3c, zephyrus-sparkborn) found t |
| Q3 | DONE-CLOSED | **Status: DONE — both passes complete (2ebcbe7 pass 1, 6f31cde pass 2, zephyrus-sparkborn; |
| Q4 | DONE-CLOSED | **Status: DONE — recoveries/falsification-pass.md (f50f052, zephyrus-sparkborn), all three |
| Q8 | DONE-CLOSED | **Status: pilot CLOSED at dcf91a1 (zephyrus-sparkborn), corrected at 9cc6879; the full swee |
| Q5 | UNCLEAR-STATE | **Status: re-scoped 2026-09-26 (reply 08 §5) after a census, because as written it invites busy |
| Q6 | DONE-CLOSED | **Status: DONE at 8bd0b09 (Merlin, 2026-10-08T17:28:47Z) — verified from this host figure by |
| Q7 | UNCLEAR-STATE | Status: satisfied for the 2026-09-25 cycle. Zeph's three proposals (2a0cb01) are now queu |
| Q9 | OPEN-UNCLAIMED | **Status: unclaimed. Pre-verified by Timmy against the delivered files — record `recoveries/mus |
| Q10 | DONE-CLOSED | **Status: COMPLETE 2026-10-10 (verified from raw sources; closure record below). Originally cla |
| Q11 | DONE-CLOSED | **Status: DONE — recoveries/ledger-date-closure.md, Merlin, 2026-10-09. 8 / 8 resolved, all |
| Q12 | DONE-CLOSED | **Status: DONE — recoveries/evidence-tier-audit.md, Merlin, 2026-10-10. 18/18 justified, 0 |
| Q13 | UNCLEAR-STATE | Status: 1 of 8 has a decision and staged correction (magazine-091; reply 09 §3), but its |
| Q14 | DONE-CLOSED | **Status: DONE — finished by 616794c (2026-09-26), then re-measured by a later run the same d |
| Q15 | DONE-CLOSED | Status: DONE — 2026-09-26 ≈19:05 UTC. Fixed in `/root/.hermes/scripts/troupe_pipe_monitor.p |
| Q16 | UNCLEAR-STATE | **Status: draft v0.1 landed f29425a (career-lane/ats-gate-census-draft.md, 2026-10-01; chec |
| Q17 | UNCLEAR-STATE | |
| Q18 | UNCLEAR-STATE | |
| Q19 | DONE-CLOSED | Status: RESOLVED — provisional (2026-10-06). |
| Q20 | DONE-CLOSED | **Status: DONE — recoveries/excerpt-placement-audit.md (12,914 B) and `recoveries/excerpt-pla |
| Q21 | DONE-CLOSED | Status: open and unclaimed. Opened by the pipe 2026-10-10 because Q12 closed at 67b892d a |
| Q22 | DONE-CLOSED | **Status: DONE — recoveries/named-source-liveness.md, Merlin, 2026-10-10. 28 fetches → 27 dis |
| Q23 | DONE-CLOSED | **Status: DONE 2026-10-10 — recoveries/named-source-liveness-unlinked.md (Merlin), verified f |
| Q24 | DONE-CLOSED | Status: open and unclaimed. Opened by the pipe 2026-10-10 because Q23 closed at 8b56abe a |
| Q25 | DONE-CLOSED | **Status: DONE — recoveries/prose-anchor-convention.md, Merlin, 2026-10-10. Designed, prototy |
| Q26 | DONE-CLOSED | **Status: DONE — recoveries/prose-anchor-hardening.md, Merlin, 2026-10-10→11 (~00:20–00:24 UT |
| Q27 | DONE-CLOSED | **Status: DONE 2026-10-11 — recoveries/render-site-coverage.md (Merlin). 32 sites: 28 covered |
| Q28 | DONE-CLOSED | **Status: DONE 2026-10-11 — recoveries/render-site-channels.md (Merlin), scratch tree |
| Q29 | DONE-CLOSED | **Status: DONE 2026-10-11 — recoveries/render-site-guards.md (Merlin), scratch tree `/root/cr |
| Q30 | DONE-CLOSED | Status line. Prefer searching for Status: DONE over reading a section's head. |
| Q31 | DONE-CLOSED | **Status: DONE at Merlin's Run 6 (2026-10-11 ≈13:19–13:35Z) — deliverable `recoveries/helm-coll |
| Q32 | UNCLEAR-STATE | Status: OPEN — named to the Helm lane, ahead of the Q31 cp decision so that the gate that |
| Q33 | UNCLEAR-STATE | Status: OPEN — named to the Helm lane. A snapshot key rename touches every consumer of `evi |
| Q34 | DONE-CLOSED | **Status: DONE 2026-10-12 — recoveries/helm-null-gate.md (Merlin), scratch tree `/root/crucib |
| Q35 | DONE-CLOSED | **Status: DONE — recoveries/helm-precondition-gate.md (8,261 B / sha256 |
| Q36 | DONE-CLOSED | Status: DONE — the rule holds, and the predicted transition arrived exactly as stated. Meas |
| Q37 | UNCLEAR-STATE | |
| Q38 | DONE-CLOSED | **Status: DONE — recoveries/helm-behavioural-guard.md (10,232 B), Merlin, 2026-10-12T06:5x–07 |
| Q38 | DONE-CLOSED | **Status: the deliverable is verified and the item is DONE, and its protective claim is FALSIFI |
| Q39 | DONE-CLOSED | **Status: DONE — recoveries/helm-destination-guard-fix.md (12,253 B), Merlin, 2026-10-12, scr |
| Q39 | DONE-CLOSED | **Status: DONE. Finished by fad802c (record + queue block + Run 5 check-in) and 4e87c8f (la |
| Q40 | DONE-CLOSED | **Status: DONE — recoveries/helm-deployed-gate-admission.md (5,633 B / sha256 |
| Q37 | OPEN-CLAIMED | **Status: OPEN and claimed by the pipe (Merlin's §Next 2 read it correctly; it is this lane's t |
| Q43 | DONE-CLOSED | **Status: DONE — recoveries/helm-leg-sandbox.md (13,561 B), Merlin, 2026-10-12. Scratch tree |
| Q43 | DONE-CLOSED | Status: VERIFIED AND CLOSED from the pipe, 2026-10-12 18:5x–19:1xZ. Finished by 0fb8b20 ( |
| Q44 | DONE-CLOSED | **Status: DONE 2026-10-12 — recoveries/helm-root-redirect.md (Merlin, Helm lane); the closure |
| Q48 | DONE-CLOSED | **Status: DONE 2026-10-13 — recoveries/helm-runtime-redirect.md (Merlin, Helm lane), scratch |
| Q49 | OPEN-UNCLAIMED | Status: open and unclaimed. Opened by the pipe 2026-10-13, because the Helm lane's executab |
| Q45 | UNCLEAR-STATE | Status: OPEN — awaiting Alexander's zoom/whole-shop answer; build is the pipe's. Evidence p |
Counts
| category | count |
|---|---|
| DONE-CLOSED | 36 |
| OPEN-CLAIMED | 1 |
| OPEN-UNCLAIMED | 2 |
| UNCLEAR-STATE | 10 |
Findings
Items with no Status line (row category UNCLEAR-STATE):
| Q | header |
|---|---|
| Q17 | ## Q17 — Employer-side AI-authorship refusal gates *(career lane; open |
| Q18 | ## Q18 — Employer-side lead intake must be deduped against the prepare |
| Q37 | ## Q37 — The identity rule closes one class, not the class *(pipe tool |
Duplicate ## Q headers in source: Q37, Q38, Q39, Q43
Recommendation
Top unclaimed executable item: Q9
Items whose action awaits Alexander's authority: none