2.4 KiB
2.4 KiB
Stackchain Magazine photo catalog - extracted table
Normalized from stackchain_catalog_raw.json, stackchain_catalog_batch2.json, stackchain_catalog_batch3.json. One row per catalog image file. "transcribed" = source carried a JSON entry with non-empty type and text.
| Image file | Type | Status | Transcription source | Identifiers (excerpt) | Text excerpt |
|---|---|---|---|---|---|
| img_05d51da1fd9d.jpg | COVER | transcribed | batch2.json | No @handles or amounts are readable. Bitcoin (₿) symbols appear on the gold coin held by the center character and on the | STACKCHAIN |
| MAGAZINE | |||||
| CAPTAIN'S LOG 4 TO BOLDY STACK | |||||
| WHERE NO ONE HAS STACKED | |||||
| BEFORE. A NEW ALL TIME H | |||||
| img_125532ea2e01.jpg | COVER | transcribed | batch2.json | Block height printed on the orange band: 'B/H: 850,683'. Publication/brand name visible in the cover text: 'STACKCHAIN'. | B/H: 850,683 |
| BY NOTHING YOU DESERVE | |||||
| TOM SAVES 10 STACKCHAIN | |||||
| BY THE TIME THE BUYING [unreadable] | |||||
| FOMO | |||||
| img_1325775751e6.jpg | PAGE | transcribed | batch3.json | No @handles visible. QR code printed on the left page edge; "Stackchainers" branding label in the party meme; amounts re | [unreadable]CLASSIC |
| PERO | |||||
| ional rapper. | |||||
| I was a slave yesterday | |||||
| Man how did you become so rich? | |||||
| Fucki | |||||
| img_67eedaf526e7.jpg | - | unparsed-entry | raw.json | { | |
| "type": "COVER", | |||||
| "text": "STACKCHAIN\nMAGAZINE\nROUND 5\nINTERVIEW WITH MADEX\nBY ISBELL\n88K | |||||
| img_72f52468393f.jpg | PAGE | transcribed | batch3.json | STACKCHAIN MAGAZINE logo; @chain; #GoPio; #DSB; D&B GANG; amounts: 58K, 58k, 59k, 100K, 100k, $417.00, $580.00; no block | STACKCHAIN MAGAZINE |
| 58K MEMES | |||||
| 58K | |||||
| #GoPio | |||||
| $417.00 | |||||
| 58k @chain | |||||
| JOIN LBDC STABLECOIN | |||||
| CHOOSE FREEDOM D&B | |||||
| img_7333a3df0aac.jpg | PAGE | transcribed | batch3.json | @Lokopettyfork, LokoPettyFork, Lokopettyfork; 'verizon' logo; 'MSTR' ticker; Bitcoin logo; amounts: $70,206.87, $10.00, | LOKOPETTYFORK |
| GANG FOREVER | |||||
| $10.00 | |||||
| YOU ARE PART OF | |||||
| THE REBEL ALLIANCE, | |||||
| AND A TRAITOR! | |||||
| LokoPettyFork | |||||
| D | |||||
| img_d5ada9cee4e9.jpg | PAGE | transcribed | batch3.json | none | DS #GOPIOS |
| What I think I look like | |||||
| GO Pios | |||||
| What I actually look like | |||||
| Say 'Go Pios' | |||||
| LEAVE IT ON. | |||||
| #GO | |||||
| img_fcb2e6a8f066.jpg | PHOTO_OF_PERSON_HOLDING_MAGAZINE | transcribed | raw.json | Spine call-number label reading 'B/H872.372'. Magazine cover logo appears as 'MACHINA' with accompanying cover line 'SEL | B/H872.372 |
| [unreadable]O CHAIN | |||||
| [unreadable]INE | |||||
| [unreadable]OUND 5 | |||||
| MACHINA | |||||
| SELF-CUSTODY//BIT[unreadab |