3.9 KiB
arXiv — retrieval-augmented generation, 12 records
Four columns, five unescaped pipes per row. Author lists are comma-joined inside one cell: the
previous rendering left each author's separator as a bare |, so rows carried 6–11 pipes under a
4-column header and every row misaligned. The id is the link; the cell text is the versioned id the
query used.
| arXiv ID | Title | Authors | Published |
|---|---|---|---|
| 2411.18583v1 | Automated Literature Review Using NLP Techniques and LLM-Based Retrieval-Augmented Generation | Nurshat Fateh Ali, Md. Mahdi Mohtasim, Shakil Mosharrof, T. Gopi Krishna | 2024-11-27T18:27:07Z |
| 2502.00306v2 | Riddle Me This! Stealthy Membership Inference for Retrieval-Augmented Generation | Ali Naseh, Yuefeng Peng, Anshuman Suri, Harsh Chaudhari, Alina Oprea, Amir Houmansadr | 2025-02-01T04:01:18Z |
| 2510.22344v1 | FAIR-RAG: Faithful Adaptive Iterative Refinement for Retrieval-Augmented Generation | Mohammad Aghajani Asl, Majid Asgari-Bidhendi, Behrooz Minaei-Bidgoli | 2025-10-25T15:59:33Z |
| 2601.05264v1 | Engineering the RAG Stack: A Comprehensive Review of the Architecture and Trust Frameworks for Retrieval-Augmented Generation Systems | Dean Wampler, Dave Nielson, Alireza Seddighi | 2025-11-07T16:26:29Z |
| 2503.16581v1 | Investigating Retrieval-Augmented Generation in Quranic Studies: A Study of 13 Open-Source Large Language Models | Zahra Khalila, Arbi Haza Nasution, Winda Monika, Aytug Onan, Yohei Murakami, Yasir Bin Ismail Radi, Noor Mohammad Osmani | 2025-03-20T13:26:30Z |
| 2412.05838v1 | A Collaborative Multi-Agent Approach to Retrieval-Augmented Generation Across Diverse Data | Aniruddha Salve, Saba Attar, Mahesh Deshmukh, Sayali Shivpuje, Arnab Mitra Utsab | 2024-12-08T07:18:19Z |
| 2504.08748v1 | A Survey of Multimodal Retrieval-Augmented Generation | Lang Mei, Siyu Mo, Zhihan Yang, Chong Chen | 2025-03-26T02:43:09Z |
| 2502.01113v3 | GFM-RAG: Graph Foundation Model for Retrieval Augmented Generation | Linhao Luo, Zicheng Zhao, Gholamreza Haffari, Dinh Phung, Chen Gong, Shirui Pan | 2025-02-03T07:04:29Z |
| 2412.14457v1 | VISA: Retrieval Augmented Generation with Visual Source Attribution | Xueguang Ma, Shengyao Zhuang, Bevan Koopman, Guido Zuccon, Wenhu Chen, Jimmy Lin | 2024-12-19T02:17:35Z |
| 2412.15404v1 | A Retrieval-Augmented Generation Framework for Academic Literature Navigation in Data Science | Ahmet Yasin Aytar, Kemal Kilic, Kamer Kaya | 2024-12-19T21:14:54Z |
| 2604.19899v1 | A Reproducibility Study of Metacognitive Retrieval-Augmented Generation | Gabriel Iturra-Bocaz, Petra Galuscakova | 2026-04-21T18:22:15Z |
| 2607.01852v1 | Evaluating Chunking Strategies for Retrieval-Augmented Generation on Academic Texts | Valentin J. J. Kreileder, Johannes Reisinger, Andreas Fischer | 2026-07-02T08:12:35Z |
Provenance: all 12 versioned ids above in one request to the public API, https://export.arxiv.org/api/query?id_list=2411.18583v1,2502.00306v2,2510.22344v1,2601.05264v1,2503.16581v1,2412.05838v1,2504.08748v1,2502.01113v3,2412.14457v1,2412.15404v1,2604.19899v1,2607.01852v1&max_results=20, fetched from this host at 2026-10-25T19:34:52Z (30,373 bytes, 12 records returned); title, author list and published compared as exact strings against the table that stood at 363c608 — 0 field mismatches, so this commit re-renders the same data and adds no new claim. Re-runnable: python3 wizard-work/volt/q62_arxiv_verify.py --fetch (offline it grades the columns and this line; rc 0 clean, 1 graded fault, 2 could not grade).