Compare commits
1 Commits
| Author | SHA1 | Date | |
|---|---|---|---|
| a31f58000b |
102
v7.0.0-checkin.md
Normal file
102
v7.0.0-checkin.md
Normal file
@@ -0,0 +1,102 @@
|
||||
1|# Release v7.0.0 — Fleet Architecture Checkin
|
||||
2|
|
||||
3|**Date:** 2026-04-08
|
||||
4|**Tagged by:** Timmy
|
||||
5|**Previous tag:** Golden-Allegro-v6-Sonnet4
|
||||
6|
|
||||
7|## Fleet Summary
|
||||
8|
|
||||
9|| Machine | Agents | Status |
|
||||
10||---------|--------|--------|
|
||||
11|| Local Mac M3 Max | Timmy (19 processes) | HEALTHY |
|
||||
12|| Allegro VPS (167.99.126.228) | Allegro, Adagio, Ezra-A | HEALTHY (7d uptime, 43% disk) |
|
||||
13|| Ezra VPS (143.198.27.163) | Ezra | WARNING (78% disk, load 10.38) |
|
||||
14|| Bezalel VPS (159.203.146.185) | Bezalel | HEALTHY (2d uptime, 39% disk) |
|
||||
15|
|
||||
16|**Total agents running:** 6 across 4 machines
|
||||
17|
|
||||
18|## Model Configuration
|
||||
19|
|
||||
20|- Primary: claude-opus-4-6 (Anthropic)
|
||||
21|- Fallback: hermes3 (local-llama.cpp)
|
||||
22|- Fallback chain: OpenRouter claude-sonnet-4 -> local hermes3
|
||||
23|
|
||||
24|## Cron Jobs: 23 total
|
||||
25|
|
||||
26|| Status | Count |
|
||||
27||--------|-------|
|
||||
28|| Active | 15 |
|
||||
29|| Paused | 8 |
|
||||
30|
|
||||
31|Active jobs: Health Monitor, Burn Mode Orchestrator, Tower Tick, Burn Deadman,
|
||||
32|Morning Report, Evennia Report, Gitea Priority Inbox, Config Drift Guard,
|
||||
33|Gitea Event Watcher, Burndown Watcher, Mempalace Forge, Mempalace Watchtower,
|
||||
34|Ezra Health Monitor, Daily Poka-Yoke, VPS Agent Dispatch, Weekly Skill Extraction
|
||||
35|
|
||||
36|## Gitea Repos (Timmy_Foundation)
|
||||
37|
|
||||
38|| Repo | Issues | PRs | Updated | Branch |
|
||||
39||------|--------|-----|---------|--------|
|
||||
40|| the-nexus | 103 | 2 | 2026-04-08 | main |
|
||||
41|| timmy-config | 129 | 1 | 2026-04-08 | main |
|
||||
42|| timmy-home | 221 | 0 | 2026-04-08 | main |
|
||||
43|| hermes-agent | 43 | 1 | 2026-04-08 | main |
|
||||
44|| the-beacon | 23 | 0 | 2026-04-08 | main |
|
||||
45|| turboquant | 10 | 0 | 2026-04-01 | main |
|
||||
46|| the-door | 2 | 0 | 2026-04-06 | main |
|
||||
47|| wolf | 2 | 0 | 2026-04-05 | main |
|
||||
48|| the-testament | 0 | 0 | 2026-04-07 | main |
|
||||
49|| timmy-academy | 1 | 0 | 2026-04-04 | master |
|
||||
50|| .profile | 0 | 0 | 2026-04-07 | main |
|
||||
51|
|
||||
52|**Total open issues across fleet: 534**
|
||||
53|**Total open PRs: 4**
|
||||
54|
|
||||
55|## Health Alerts
|
||||
56|
|
||||
57|1. WARN: Ezra VPS disk 78% (120G/154G) — needs cleanup
|
||||
58|2. WARN: Ezra VPS load avg 10.38 — high for 2-core box
|
||||
59|3. INFO: 8 paused cron jobs (expected — non-essential overnight jobs)
|
||||
60|
|
||||
61|## What's Working
|
||||
62|
|
||||
63|- All 4 machines reachable
|
||||
64|- All core services running
|
||||
65|- Config drift guard active
|
||||
66|- Gitea event watcher active
|
||||
67|- Dead man switch active
|
||||
68|- Tower world ticking (tick 2045+)
|
||||
69|- Morning reports delivering
|
||||
70|- Mempalace analysis running
|
||||
71|- VPS agent dispatch operational
|
||||
72|
|
||||
73|## Architecture
|
||||
74|
|
||||
75|```
|
||||
76| Alexander (Principal)
|
||||
77| |
|
||||
78| [Telegram]
|
||||
79| |
|
||||
80| Timmy (Mac M3 Max) ---- Local llama.cpp (hermes3)
|
||||
81| / | \
|
||||
82| / | \
|
||||
83| Allegro Ezra Bezalel
|
||||
84| (DO VPS) (DO VPS) (DO VPS)
|
||||
85| 3 agents 1 agent 1 agent
|
||||
86|
|
||||
87| Gitea Forge: forge.alexanderwhitestone.com
|
||||
88| Evennia Tower: localhost:4000/4001
|
||||
89| RunPod L40S: 8lfr3j47a5r3gn (Big Brain)
|
||||
90|```
|
||||
91|
|
||||
92|## Release Notes
|
||||
93|
|
||||
94|This is the first versioned release tag (v7.0.0), transitioning from named
|
||||
95|golden tags to semantic versioning. Previous tags preserved:
|
||||
96|- Golden-Allegro-v6-Sonnet4
|
||||
97|- burnup-20260405-infra
|
||||
98|- SonOfTimmy-v5-FINAL
|
||||
99|- SonOfTimmy-v4
|
||||
100|- GoldenRockachopa
|
||||
101|- pre-agent-workers-v1
|
||||
102|
|
||||
Reference in New Issue
Block a user