Commit Graph

19 Commits

Author SHA1 Message Date
589e45f299 Checkpoint: 2026-04-04 16:00:03 UTC 2026-04-04 16:00:04 +00:00
053e10c08d Checkpoint: 2026-04-04 12:00:05 UTC 2026-04-04 12:00:05 +00:00
4cfe10e456 Checkpoint: 2026-04-04 08:00:03 UTC 2026-04-04 08:00:04 +00:00
76e45b0343 Checkpoint: 2026-04-04 04:00:02 UTC 2026-04-04 04:00:03 +00:00
386ea17699 Checkpoint: 2026-04-04 00:00:10 UTC 2026-04-04 00:00:11 +00:00
c01b3ead89 Checkpoint: 2026-04-03 20:00:03 UTC 2026-04-03 20:00:04 +00:00
137bced255 Checkpoint: 2026-04-03 16:00:02 UTC 2026-04-03 16:00:03 +00:00
a73a2299d3 Checkpoint: 2026-04-03 12:00:03 UTC 2026-04-03 12:00:04 +00:00
4cbad187c6 Checkpoint: 2026-04-03 08:00:03 UTC 2026-04-03 08:00:04 +00:00
e249efdf44 Checkpoint: 2026-04-03 04:00:02 UTC 2026-04-03 04:00:02 +00:00
bf8c5f5d40 Checkpoint: 2026-04-03 00:00:03 UTC 2026-04-03 00:00:03 +00:00
679fe2de0f Checkpoint: 2026-04-02 20:00:03 UTC 2026-04-02 20:00:04 +00:00
4cf71169eb Checkpoint: 2026-04-02 16:00:04 UTC 2026-04-02 16:00:04 +00:00
2fa75789b3 Checkpoint: 2026-04-02 12:00:04 UTC 2026-04-02 12:00:04 +00:00
1b1f533f4c Checkpoint: 2026-04-02 08:00:03 UTC 2026-04-02 08:00:03 +00:00
3f933a99ea Checkpoint: 2026-04-02 04:00:03 UTC 2026-04-02 04:00:04 +00:00
65e4f3ac04 Checkpoint: 2026-04-02 03:12:10 UTC 2026-04-02 03:12:10 +00:00
Allegro
2ac51ddd8f Add Gitea event listener for immediate assignment response 2026-04-01 11:16:05 +00:00
Allegro
13fca8ebea Checkpoint: Allegro state pre-migration 2026-04-01 11:04:00 +00:00