sol: apply-queue live-state sweep 2026-10-25
This commit is contained in:
1 parent
b50235b8e0
commit
8020091419
1 file changed
+58
@@ -0,0 +1,58 @@
|
||||
# Apply-queue live-state sweep — 2026-10-25
|
||||
|
||||
*Read-only re-verification of the canonical job-posting URLs in `career-lane/apply-queue-2026-10-24.md`, from host `WorkBench`. Nothing is modified or submitted; each URL is fetched up to 3 times to settle flaky renders.*
|
||||
*Run at 2026-10-25T00:28:45.010950+00:00 UTC.*
|
||||
|
||||
## Verdicts
|
||||
- LIVE — HTTP 200 on every attempt and no closure marker in any attempt.
|
||||
- RENDERED-CLOSED — the page declares closure (`"job_status":"closed"` in embedded JSON, or a Terac "This listing has closed" banner / `isClosed:true`). Recorded as unstable if it appeared on only 1 of 3 attempts.
|
||||
- DEAD — HTTP 404 / 410 on every attempt.
|
||||
- UNVERIFIED — timeout or network error on every attempt.
|
||||
|
||||
## Results
|
||||
|
||||
| # | Item / title | URL | HTTP(max) | Closure | Verdict | Evidence |
|
||||
|---|---|---|---|---|---|---|
|
||||
| 1 | Turing - Senior SWE AI Eval / Coding Agents | https://work.turing.com/r/bs71Txx0ar | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 2 | Data Annotation - Software Engineer | https://dataannotation.tech/job-board/soft... | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 3 | OpenTrain - Backend Coding Task & Verifi... | https://www.opentrain.ai/jobs/backend-codi... | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 4 | Terac - Paid Code Review for AI Agent Ev... | https://terac.com/opportunities/XJ4I47Bp6E... | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 5 | micro1 - Senior SWE $245-280/hr (named c... | https://jobs.micro1.ai/post/3d79ba82-926b-... | HTTP 200 | 3/3 | RENDERED-CLOSED | closure marker on 3/3 attempts |
|
||||
| 6 | Vettedlance - Senior SWE Agentic Coding Eval | https://vettedlance.com/jobs/senior-softwa... | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 7 | Askable - Software Engineer AI Coding Tasks | https://www.askable.com/experts/roles/seni... | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 8 | Turing M2 - Senior SWE Python LLM Eval | https://work.turing.com/r/C94ooVlx1g | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 9 | Turing N2 - Senior SWE LLM Eval US-based | https://work.turing.com/r/b9OgTSjjGs | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 10 | micro1 - Junior SWE $150-200/hr (named c... | https://jobs.micro1.ai/post/29ba0d51-2d9f-... | HTTP 200 | 3/3 | RENDERED-CLOSED | closure marker on 3/3 attempts |
|
||||
| 11 | Alignerr N5 - Senior Machine Learning En... | https://www.alignerr.com/jobs/20c08939-56c... | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 12 | Terac - Part-Time Full-Stack Farm-Data | https://terac.com/opportunities/EW5rvZqnDf... | HTTP 200 | 3/3 | RENDERED-CLOSED | closure marker on 3/3 attempts |
|
||||
| 13 | micro1 - Open Source Contributor (GitHub) | https://jobs.micro1.ai/post/18a809aa-0b7f-... | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 14 | Turing corroborated CUZsKnwt7P | https://work.turing.com/r/CUZsKnwt7P | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 14 | Turing corroborated HI7GzvKjPF | https://work.turing.com/r/HI7GzvKjPF | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 14 | Turing corroborated JHrOLgPhXZ | https://work.turing.com/r/JHrOLgPhXZ | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 14 | Turing corroborated Xqiv8zPNaw | https://work.turing.com/r/Xqiv8zPNaw | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 14 | Turing corroborated Y74n4sPVv9 | https://work.turing.com/r/Y74n4sPVv9 | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 14 | Turing corroborated alSSk0vX2k | https://work.turing.com/r/alSSk0vX2k | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 15 | Surge AI - SWE Agentic Coding RL | https://surgehq.ai/swe | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 16 | workfindy - Senior AI Engineer (Contract) | https://workfindy.com/jobs/8f257919-3692-4... | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 17 | Turing L2 - Senior Python LLM Eval (US) | https://work.turing.com/r/HfWfAxm6VX | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 18 | Turing L3 - SWE AI Research & Eval | https://work.turing.com/r/7XiC0Ev2xx | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 19 | Turing L4 - Senior Python LLM Eval (systems) | https://work.turing.com/r/3tkNgppkIt | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 20 | Alignerr L6 - Senior SWE Agentic Coding | https://www.alignerr.com/jobs/5c4ccb04-ae5... | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 21 | Alignerr L7 - Senior SWE AI Eval & Bench... | https://www.alignerr.com/jobs/f15503d4-74c... | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 22 | Alignerr L8 - Software Engineer Python (... | https://www.alignerr.com/jobs/c6185f8a-b74... | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 23 | Handshake AI - AI Trainer | https://joinhandshake.com/ai/opportunities | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 24 | micro1 - Open Source GitHub Maintainer $... | https://jobs.micro1.ai/post/51a65c2c-07dd-... | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
| 25 | OpenTrain - GenAI Security Evaluation En... | https://www.opentrain.ai/jobs/genai-securi... | HTTP 200 | 0/3 | LIVE | HTTP 200, no closure marker (0/3) |
|
||||
|
||||
## Summary
|
||||
|
||||
- LIVE: 27
|
||||
- RENDERED-CLOSED: 3
|
||||
- DEAD: 0
|
||||
- UNVERIFIED: 0
|
||||
|
||||
*Method: each canonical URL fetched up to 3 times (`curl`); closure criteria A (`job_status` closed in embedded JSON) and B (`This listing has closed` banner / `isClosed:true`), case-insensitive on the fetched body. No URL was modified, submitted to, or contacted beyond fetches.*
|
||||
|
||||
*Breakdown of the 3 RENDERED-CLOSED rows — micro1 Senior SWE (item 5), micro1 Junior SWE (item 10), Terac Part-Time Full-Stack Farm-Data (item 12) — each showed the closure marker on all 3 of its attempts. The Terac farm-data row contradicts the apply-queue's 10-24 LIVE status; the queue's pay-render notes for items 4 and 12 do not cover a listing-level closure.*
|
||||
|
||||
*Artifact: one row per canonical job-posting URL; 30 URLs total (25 numbered queue items, item 14 expanded to its 6 corroborated Turing doors).*
|
||||
Reference in new issue
Block a user