Files
troupe-standup/wizard-work/ledger/github-python-repos-2026-10-23.md

118 lines
24 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# GitHub - top 100 Python repositories by stars
Source: GitHub REST Search API, GET /search/repositories
Query: `language:python&sort=stars&order=desc&per_page=100` (HTTP 200)
Retrieved: 2026-10-23T01:05:51ZZ (UTC)
Total Python repos in index: 35129025. Rows below: top 100.
Schema (CSV): rank, full_name, owner, description, language, stars, forks, open_issues, created_at, updated_at, homepage, html_url
## Table
| # | Repo | Owner | Description | Language | Stars | Forks | Updated |
|---|------|-------|-------------|----------|-------|-------|---------|
| 1 | [public-apis/public-apis](https://github.com/public-apis/public-apis) | public-apis | A collective list of free APIs | Python | 491426 | 54657 | 2026-10-23T01:05:32Z |
| 2 | [EbookFoundation/free-programming-books](https://github.com/EbookFoundation/free-programming-books) | EbookFoundation | :books: Freely available programming books | Python | 399849 | 66967 | 2026-10-23T01:03:26Z |
| 3 | [donnemartin/system-design-primer](https://github.com/donnemartin/system-design-primer) | donnemartin | Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards. | Python | 375199 | 58946 | 2026-10-23T00:57:25Z |
| 4 | [vinta/awesome-python](https://github.com/vinta/awesome-python) | vinta | The definitive list that answers "I want to do X in Python, which tool should I use?" | Python | 329511 | 28973 | 2026-10-23T01:03:12Z |
| 5 | [practical-tutorials/project-based-learning](https://github.com/practical-tutorials/project-based-learning) | practical-tutorials | Curated list of project-based tutorials | Python | 287655 | 36682 | 2026-10-23T00:58:28Z |
| 6 | [NousResearch/hermes-agent](https://github.com/NousResearch/hermes-agent) | NousResearch | The agent that grows with you | Python | 256253 | 55969 | 2026-10-23T01:05:09Z |
| 7 | [TheAlgorithms/Python](https://github.com/TheAlgorithms/Python) | TheAlgorithms | All Algorithms implemented in Python | Python | 225466 | 51203 | 2026-10-23T01:05:33Z |
| 8 | [yt-dlp/yt-dlp](https://github.com/yt-dlp/yt-dlp) | yt-dlp | A feature-rich command-line audio/video downloader | Python | 200463 | 17479 | 2026-10-23T01:04:30Z |
| 9 | [microsoft/markitdown](https://github.com/microsoft/markitdown) | microsoft | Python tool for converting files and office documents to Markdown. | Python | 191667 | 14286 | 2026-10-23T01:01:42Z |
| 10 | [Significant-Gravitas/AutoGPT](https://github.com/Significant-Gravitas/AutoGPT) | Significant-Gravitas | AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the tools, so that you can focus on w | Python | 187717 | 45905 | 2026-10-23T01:05:10Z |
| 11 | [521xueweihan/HelloGitHub](https://github.com/521xueweihan/HelloGitHub) | 521xueweihan | :octocat: 分享 GitHub 上有趣、入门级的开源项目。Share interesting, entry-level open source projects on GitHub. | Python | 183747 | 13059 | 2026-10-23T01:03:03Z |
| 12 | [anthropics/skills](https://github.com/anthropics/skills) | anthropics | Public repository for Agent Skills | Python | 183042 | 21678 | 2026-10-23T01:01:54Z |
| 13 | [huggingface/transformers](https://github.com/huggingface/transformers) | huggingface | 🤗 Transformers: the model-definition framework for state-of-the-art machine learning models in text, vision, audio, and multimodal models, f | Python | 168002 | 34939 | 2026-10-23T00:51:22Z |
| 14 | [AUTOMATIC1111/stable-diffusion-webui](https://github.com/AUTOMATIC1111/stable-diffusion-webui) | AUTOMATIC1111 | Stable Diffusion web UI | Python | 165103 | 33265 | 2026-10-22T23:07:07Z |
| 15 | [langgenius/dify](https://github.com/langgenius/dify) | langgenius | Build Agentic workflows, RAG pipelines, with rich AI model and tool support on one collaborative workspace. Deploy on cloud, VPC, or self-ho | Python | 159283 | 25162 | 2026-10-23T01:03:42Z |
| 16 | [open-webui/open-webui](https://github.com/open-webui/open-webui) | open-webui | User-friendly AI Interface (Supports Ollama, OpenAI API, ...) | Python | 156495 | 22773 | 2026-10-23T01:01:12Z |
| 17 | [langflow-ai/langflow](https://github.com/langflow-ai/langflow) | langflow-ai | Langflow is a powerful tool for building and deploying AI-powered agents and workflows. | Python | 155932 | 10240 | 2026-10-23T01:00:05Z |
| 18 | [langchain-ai/langchain](https://github.com/langchain-ai/langchain) | langchain-ai | The agent engineering platform. | Python | 148294 | 24888 | 2026-10-23T00:51:23Z |
| 19 | [Shubhamsaboo/awesome-llm-apps](https://github.com/Shubhamsaboo/awesome-llm-apps) | Shubhamsaboo | 100+ AI Agents, Agent Skills and RAG Apps - Free and Open Source. | Python | 142732 | 20976 | 2026-10-23T01:02:50Z |
| 20 | [github/spec-kit](https://github.com/github/spec-kit) | github | 💫 Toolkit to help you get started with SDD or any other process! | Python | 142474 | 12754 | 2026-10-23T01:00:16Z |
| 21 | [Comfy-Org/ComfyUI](https://github.com/Comfy-Org/ComfyUI) | Comfy-Org | The most powerful and modular diffusion model GUI, api and backend with a graph/nodes interface. The fastest local inference engine in the w | Python | 142013 | 16746 | 2026-10-23T00:57:12Z |
| 22 | [ytdl-org/youtube-dl](https://github.com/ytdl-org/youtube-dl) | ytdl-org | Command-line program to download videos from YouTube.com and other video sites | Python | 141373 | 10658 | 2026-10-22T21:33:22Z |
| 23 | [nextlevelbuilder/ui-ux-pro-max-skill](https://github.com/nextlevelbuilder/ui-ux-pro-max-skill) | nextlevelbuilder | An AI skill that provides design intelligence for building professional UI/UX across multiple platforms. | Python | 139025 | 14722 | 2026-10-23T01:04:15Z |
| 24 | [harry0703/MoneyPrinterTurbo](https://github.com/harry0703/MoneyPrinterTurbo) | harry0703 | 利用 AI 大模型和自动化工作流,根据主题或关键词一键生成高清短视频。Generate HD short videos from a topic or keyword with an automated AI workflow. | Python | 134249 | 21223 | 2026-10-23T01:03:26Z |
| 25 | [Graphify-Labs/graphify](https://github.com/Graphify-Labs/graphify) | Graphify-Labs | Turn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. A /graphify skill for Claude Code, Curso | Python | 132964 | 12724 | 2026-10-23T01:05:35Z |
| 26 | [browser-use/browser-use](https://github.com/browser-use/browser-use) | browser-use | Open-source Python library for AI browser agents, plus Browser Use Cloud: stealth browsers and a hosted agent API. | Python | 118890 | 13202 | 2026-10-23T00:05:53Z |
| 27 | [TauricResearch/TradingAgents](https://github.com/TauricResearch/TradingAgents) | TauricResearch | TradingAgents: Multi-Agents LLM Financial Trading Framework | Python | 113036 | 21874 | 2026-10-23T01:05:32Z |
| 28 | [openai/whisper](https://github.com/openai/whisper) | openai | Robust Speech Recognition via Large-Scale Weak Supervision | Python | 111088 | 13451 | 2026-10-23T00:56:31Z |
| 29 | [pytorch/pytorch](https://github.com/pytorch/pytorch) | pytorch | Tensors and Dynamic neural networks in Python with strong GPU acceleration | Python | 104983 | 32514 | 2026-10-23T00:53:09Z |
| 30 | [deepseek-ai/DeepSeek-V3](https://github.com/deepseek-ai/DeepSeek-V3) | deepseek-ai | | Python | 104570 | 16710 | 2026-10-23T00:44:25Z |
| 31 | [fastapi/fastapi](https://github.com/fastapi/fastapi) | fastapi | FastAPI framework, high performance, easy to learn, fast to code, ready for production | Python | 103754 | 10088 | 2026-10-23T01:01:00Z |
| 32 | [Panniantong/Agent-Reach](https://github.com/Panniantong/Agent-Reach) | Panniantong | Give your AI agent eyes to see the entire internet. Read & search Twitter, Reddit, YouTube, GitHub, Bilibili, XiaoHongShu — one CLI, zero AP | Python | 101030 | 8906 | 2026-10-23T01:00:29Z |
| 33 | [karpathy/autoresearch](https://github.com/karpathy/autoresearch) | karpathy | AI agents running research on single-GPU nanochat training automatically | Python | 98405 | 13609 | 2026-10-23T00:36:12Z |
| 34 | [nvbn/thefuck](https://github.com/nvbn/thefuck) | nvbn | Magnificent app which corrects your previous console command. | Python | 97921 | 3957 | 2026-10-22T23:39:37Z |
| 35 | [hacksider/Deep-Live-Cam](https://github.com/hacksider/Deep-Live-Cam) | hacksider | real time face swap and one-click video deepfake with only a single image | Python | 97171 | 14147 | 2026-10-23T00:48:00Z |
| 36 | [3b1b/manim](https://github.com/3b1b/manim) | 3b1b | Animation engine for explanatory math videos | Python | 95523 | 7819 | 2026-10-23T00:51:38Z |
| 37 | [vllm-project/vllm](https://github.com/vllm-project/vllm) | vllm-project | A high-throughput and memory-efficient inference and serving engine for LLMs | Python | 95154 | 23805 | 2026-10-23T01:04:44Z |
| 38 | [sherlock-project/sherlock](https://github.com/sherlock-project/sherlock) | sherlock-project | Hunt down social media accounts by username across social networks | Python | 94733 | 11224 | 2026-10-23T01:02:39Z |
| 39 | [odysseus-dev/odysseus](https://github.com/odysseus-dev/odysseus) | odysseus-dev | Self-hosted AI workspace. | Python | 94231 | 1721 | 2026-10-23T00:29:01Z |
| 40 | [home-assistant/core](https://github.com/home-assistant/core) | home-assistant | :house_with_garden: Open source home automation that puts local control and privacy first. | Python | 91654 | 38955 | 2026-10-23T00:16:09Z |
| 41 | [django/django](https://github.com/django/django) | django | The Web framework for perfectionists with deadlines. | Python | 91561 | 37211 | 2026-10-23T00:04:14Z |
| 42 | [PaddlePaddle/PaddleOCR](https://github.com/PaddlePaddle/PaddleOCR) | PaddlePaddle | Turn any PDF or image document into structured data for your AI. A powerful, lightweight OCR toolkit that bridges the gap between images/PDF | Python | 91534 | 11539 | 2026-10-23T00:01:52Z |
| 43 | [D4Vinci/Scrapling](https://github.com/D4Vinci/Scrapling) | D4Vinci | 🕷️ A Web Scraping framework that handles everything from a single request to a full-scale crawl! Don't be shy, join here: https://discord.gg | Python | 89208 | 9198 | 2026-10-23T01:01:49Z |
| 44 | [unclecode/crawl4ai](https://github.com/unclecode/crawl4ai) | unclecode | Open-source web crawler and scraper for LLMs and AI agents: any website into clean, LLM-ready Markdown. Run it yourself, or use Crawl4AI Clo | Python | 86054 | 8942 | 2026-10-23T00:34:37Z |
| 45 | [bregman-arie/devops-exercises](https://github.com/bregman-arie/devops-exercises) | bregman-arie | Linux, Jenkins, AWS, SRE, Prometheus, Docker, Python, Ansible, Git, Kubernetes, Terraform, OpenStack, SQL, NoSQL, Azure, GCP, DNS, Elastic, | Python | 84932 | 20403 | 2026-10-23T00:27:27Z |
| 46 | [bytedance/deer-flow](https://github.com/bytedance/deer-flow) | bytedance | An open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes, memories, tools, skill, suba | Python | 84292 | 11785 | 2026-10-23T00:35:03Z |
| 47 | [datawhalechina/hello-agents](https://github.com/datawhalechina/hello-agents) | datawhalechina | 📚 《从零开始构建智能体》——从零开始的智能体原理与实践教程 | Python | 84211 | 10445 | 2026-10-23T00:59:33Z |
| 48 | [fighting41love/funNLP](https://github.com/fighting41love/funNLP) | fighting41love | 中英文敏感词、语言检测、中外手机/电话归属地/运营商查询、名字推断性别、手机号抽取、身份证抽取、邮箱抽取、中日文人名库、中文缩写库、拆字词典、词汇情感值、停用词、反动词表、暴恐词表、繁简体转换、英文模拟中文发音、汪峰歌词生成器、职业名称词库、同义词库、反义词库、否定词库、汽车品牌 | Python | 84093 | 15292 | 2026-10-23T00:42:09Z |
| 49 | [opendatalab/MinerU](https://github.com/opendatalab/MinerU) | opendatalab | Transforms complex documents like PDFs and Office docs into LLM-ready markdown/JSON for your Agentic workflows. | Python | 82315 | 6808 | 2026-10-23T00:58:21Z |
| 50 | [d2l-ai/d2l-zh](https://github.com/d2l-ai/d2l-zh) | d2l-ai | 《动手学深度学习》:面向中文读者、能运行、可讨论。中英文版被70多个国家的500多所大学用于教学。 | Python | 82034 | 12447 | 2026-10-23T01:05:12Z |
| 51 | [swisskyrepo/PayloadsAllTheThings](https://github.com/swisskyrepo/PayloadsAllTheThings) | swisskyrepo | A list of useful payloads and bypass for Web Application Security and Pentest/CTF | Python | 81982 | 17492 | 2026-10-23T00:22:40Z |
| 52 | [debpalash/VoiceStudio](https://github.com/debpalash/VoiceStudio) | debpalash | VoiceStudio is the open-source, fully-local ElevenLabs alternative — voice cloning, voice design, video dubbing, dictation, transcription & | Python | 81775 | 9038 | 2026-10-23T01:04:28Z |
| 53 | [666ghj/MiroFish](https://github.com/666ghj/MiroFish) | 666ghj | A Simple and Universal Swarm Intelligence Engine, Predicting Anything. 简洁通用的群体智能引擎,预测万物 | Python | 81311 | 12318 | 2026-10-23T01:02:03Z |
| 54 | [Z4nzu/hackingtool](https://github.com/Z4nzu/hackingtool) | Z4nzu | ALL IN ONE Hacking Tool For Hackers | Python | 81293 | 9163 | 2026-10-23T00:50:25Z |
| 55 | [abi/screenshot-to-code](https://github.com/abi/screenshot-to-code) | abi | Drop in a screenshot and convert it to clean code (HTML/Tailwind/React/Vue) | Python | 80638 | 9849 | 2026-10-23T01:04:03Z |
| 56 | [shareAI-lab/learn-claude-code](https://github.com/shareAI-lab/learn-claude-code) | shareAI-lab | Bash is all you need - A nano claude code–like 「agent harness」, built from 0 to 1 | Python | 79034 | 12634 | 2026-10-23T00:58:10Z |
| 57 | [unslothai/unsloth](https://github.com/unslothai/unsloth) | unslothai | Local UI to run and train LLMs and diffusion models. Supports GGUF, MLX, Qwen3.8, DeepSeek-V4.1, MiniMax-H3, Gemma 4, FLUX and more. | Python | 78434 | 7267 | 2026-10-23T00:54:00Z |
| 58 | [python/cpython](https://github.com/python/cpython) | python | The Python programming language | Python | 77745 | 38310 | 2026-10-23T00:54:01Z |
| 59 | [ComposioHQ/awesome-claude-skills](https://github.com/ComposioHQ/awesome-claude-skills) | ComposioHQ | A curated list of awesome Claude Skills, resources, and tools for customizing Claude AI workflows | Python | 77697 | 9279 | 2026-10-23T00:55:21Z |
| 60 | [tensorflow/models](https://github.com/tensorflow/models) | tensorflow | Models and examples built with TensorFlow | Python | 77646 | 44757 | 2026-10-22T17:41:04Z |
| 61 | [headroomlabs-ai/headroom](https://github.com/headroomlabs-ai/headroom) | headroomlabs-ai | Compress tool outputs, logs, files, and RAG chunks before they reach the LLM. 20% fewer tokens for coding agents, 60-95% fewer tokens for JS | Python | 77563 | 6020 | 2026-10-23T01:01:36Z |
| 62 | [Asabeneh/30-Days-Of-Python](https://github.com/Asabeneh/30-Days-Of-Python) | Asabeneh | The 30 Days of Python programming challenge is a step-by-step guide to learn the Python programming language in 30 days. This challenge may | Python | 76875 | 13884 | 2026-10-23T00:36:38Z |
| 63 | [hiyouga/LlamaFactory](https://github.com/hiyouga/LlamaFactory) | hiyouga | Unified Efficient Fine-Tuning of 100+ LLMs & VLMs (ACL 2024) | Python | 75668 | 9280 | 2026-10-23T00:56:10Z |
| 64 | [apache/superset](https://github.com/apache/superset) | apache | Apache Superset is a Data Visualization and Data Exploration Platform | Python | 75258 | 18510 | 2026-10-23T00:45:28Z |
| 65 | [pallets/flask](https://github.com/pallets/flask) | pallets | The Python micro framework for building web applications. | Python | 75014 | 17109 | 2026-10-22T23:45:27Z |
| 66 | [josephmisiti/awesome-machine-learning](https://github.com/josephmisiti/awesome-machine-learning) | josephmisiti | A curated list of awesome Machine Learning frameworks, libraries and software. | Python | 74646 | 15678 | 2026-10-23T01:05:48Z |
| 67 | [openbq-org/OpenBB](https://github.com/openbq-org/OpenBB) | openbq-org | Open Data Platform for analysts, quants and AI agents. | Python | 74558 | 7748 | 2026-10-23T00:48:35Z |
| 68 | [rohitg00/ai-engineering-from-scratch](https://github.com/rohitg00/ai-engineering-from-scratch) | rohitg00 | Learn AI Engineering! Learn it. Build it. Ship it for others. | Python | 72486 | 12746 | 2026-10-23T01:01:44Z |
| 69 | [binary-husky/gpt_academic](https://github.com/binary-husky/gpt_academic) | binary-husky | 为GPT/GLM等LLM大语言模型提供实用化交互接口,特别优化论文阅读/润色/写作体验,模块化设计,支持自定义快捷按钮&函数插件,支持Python和C++等项目剖析&自译解功能,PDF/LaTex论文翻译&总结功能,支持并行问询多种LLM模型,支持chatglm3等本地模型。接入 | Python | 71528 | 8297 | 2026-10-23T00:39:37Z |
| 70 | [usestrix/strix](https://github.com/usestrix/strix) | usestrix | Open-source AI penetration testing tool to find and fix your app’s vulnerabilities. | Python | 71179 | 7915 | 2026-10-23T00:57:34Z |
| 71 | [ansible/ansible](https://github.com/ansible/ansible) | ansible | Ansible is a radically simple IT automation platform that makes your applications and systems easier to deploy and maintain. Automate everyt | Python | 71067 | 24313 | 2026-10-23T00:30:59Z |
| 72 | [FoundationAgents/MetaGPT](https://github.com/FoundationAgents/MetaGPT) | FoundationAgents | 🌟 The Multi-Agent Framework: First AI Software Company, Towards Natural Language Programming | Python | 70972 | 9037 | 2026-10-23T00:00:18Z |
| 73 | [calesthio/OpenMontage](https://github.com/calesthio/OpenMontage) | calesthio | World's first open-source, agentic video production system. 12 production pipelines, 100+ tools, 700+ agent skill and production-knowledge f | Python | 70901 | 9163 | 2026-10-23T01:05:20Z |
| 74 | [asgeirtj/system_prompts_leaks](https://github.com/asgeirtj/system_prompts_leaks) | asgeirtj | Documented system prompts from Anthropic - Claude Fable 5.1, Opus 5.5, Claude Design, Claude Code. OpenAI - ChatGPT GPT-6-Astra, Codex. Goog | Python | 70054 | 11351 | 2026-10-23T00:50:59Z |
| 75 | [docling-project/docling](https://github.com/docling-project/docling) | docling-project | Get your documents ready for gen AI | Python | 69392 | 5157 | 2026-10-23T00:50:00Z |
| 76 | [scikit-learn/scikit-learn](https://github.com/scikit-learn/scikit-learn) | scikit-learn | scikit-learn: machine learning in Python | Python | 67868 | 27562 | 2026-10-23T00:54:08Z |
| 77 | [NanmiCoder/MediaCrawler](https://github.com/NanmiCoder/MediaCrawler) | NanmiCoder | 小红书笔记 | 评论爬虫、抖音视频 | 评论爬虫、快手视频 | 评论爬虫、B 站视频 | 评论爬虫、微博帖子 | 评论爬虫、百度贴吧帖子 | 百度贴吧评论回复爬虫 | 知乎问答文章|评论爬虫 | Python | 67711 | 12908 | 2026-10-23T00:48:28Z |
| 78 | [mem0ai/mem0](https://github.com/mem0ai/mem0) | mem0ai | The Memory Layer for AI Agents - Drop-in memory infrastructure for AI agents and apps. Context that persists. Built for production. | Python | 67658 | 7984 | 2026-10-23T01:03:16Z |
| 79 | [labmlai/annotated_deep_learning_paper_implementations](https://github.com/labmlai/annotated_deep_learning_paper_implementations) | labmlai | 🧑‍🏫 60+ Implementations/tutorials of deep learning papers with side-by-side notes 📝; including transformers (original, xl, switch, feedback, | Python | 67588 | 6754 | 2026-10-22T22:04:11Z |
| 80 | [xtekky/gpt4free](https://github.com/xtekky/gpt4free) | xtekky | The official gpt4free repository | various collection of powerful language models | opus 4.6 gpt 5.3 kimi 2.5 deepseek v3.2 gemini 3 | Python | 66924 | 13463 | 2026-10-22T22:50:33Z |
| 81 | [ZhuLinsen/daily_stock_analysis](https://github.com/ZhuLinsen/daily_stock_analysis) | ZhuLinsen | LLM 驱动的多市场股票智能分析系统:多源行情、实时新闻、决策看板与自动推送,支持零成本定时运行。 LLM-powered multi-market stock analysis system with multi-source market data, real-time ne | Python | 66892 | 55553 | 2026-10-23T01:05:22Z |
| 82 | [hugohe3/ppt-master](https://github.com/hugohe3/ppt-master) | hugohe3 | AI turns documents or topics into real, native PowerPoint decks—with native shapes, transitions and animations, data-backed charts and table | Python | 66013 | 5185 | 2026-10-23T01:05:25Z |
| 83 | [localstack/localstack](https://github.com/localstack/localstack) | localstack | 💻 A fully functional local AWS cloud stack. Develop and test your cloud & Serverless apps offline | Python | 65137 | 4806 | 2026-10-22T19:03:39Z |
| 84 | [mvanhorn/last30days-skill](https://github.com/mvanhorn/last30days-skill) | mvanhorn | AI agent skill that researches any topic across Reddit, X, YouTube, HN, Polymarket, and the web - then synthesizes a grounded summary | Python | 65135 | 5650 | 2026-10-23T01:05:04Z |
| 85 | [scrapy/scrapy](https://github.com/scrapy/scrapy) | scrapy | Scrapy, a fast high-level web crawling & scraping framework for Python. | Python | 64961 | 12038 | 2026-10-23T00:56:15Z |
| 86 | [keras-team/keras](https://github.com/keras-team/keras) | keras-team | Deep Learning for humans | Python | 64376 | 19795 | 2026-10-23T00:54:09Z |
| 87 | [jingyaogong/minimind](https://github.com/jingyaogong/minimind) | jingyaogong | 🧠 Train a 64M-parameter LLM from scratch in just 2h! | Python | 64247 | 8361 | 2026-10-23T00:37:36Z |
| 88 | [virattt/ai-hedge-fund](https://github.com/virattt/ai-hedge-fund) | virattt | An AI Hedge Fund Team | Python | 64151 | 11262 | 2026-10-23T00:46:30Z |
| 89 | [karpathy/nanoGPT](https://github.com/karpathy/nanoGPT) | karpathy | The simplest, fastest repository for training/finetuning medium-sized GPTs. | Python | 64015 | 10992 | 2026-10-23T01:05:38Z |
| 90 | [commaai/openpilot](https://github.com/commaai/openpilot) | commaai | openpilot is an operating system for robotics. Currently, it upgrades the driver assistance system on 300+ supported cars. | Python | 63970 | 11334 | 2026-10-23T00:54:12Z |
| 91 | [ai-job-search-dev/ai-job-search](https://github.com/ai-job-search-dev/ai-job-search) | ai-job-search-dev | The job search that runs on your machine. AI job application framework built on Claude Code: evaluate postings, tailor CVs, write cover lett | Python | 63564 | 19656 | 2026-10-23T01:03:08Z |
| 92 | [RVC-Boss/GPT-SoVITS](https://github.com/RVC-Boss/GPT-SoVITS) | RVC-Boss | 1 min voice data can also be used to train a good TTS model! (few shot voice cloning) | Python | 63524 | 6713 | 2026-10-23T00:57:03Z |
| 93 | [sansan0/TrendRadar](https://github.com/sansan0/TrendRadar) | sansan0 | ⭐AI-driven public opinion & trend monitor with multi-platform aggregation, RSS, and smart alerts.🎯 告别信息过载,你的 AI 舆情监控助手与热点筛选工具!聚合多平台热点 + RSS | Python | 63117 | 24906 | 2026-10-23T00:56:47Z |
| 94 | [ultralytics/ultralytics](https://github.com/ultralytics/ultralytics) | ultralytics | Ultralytics YOLO27, YOLO26, YOLO11, YOLOv8 — object detection, instance segmentation, semantic segmentation, image classification, pose esti | Python | 62750 | 11889 | 2026-10-23T01:03:08Z |
| 95 | [Alishahryar1/free-claude-code](https://github.com/Alishahryar1/free-claude-code) | Alishahryar1 | Use Claude Code, Codex, VSCode, Pi, and OpenCode (and 6 other harnesses) for free (1.3B+ free tokens) from your terminal, app, IDE, or phone | Python | 62662 | 9796 | 2026-10-23T00:36:52Z |
| 96 | [pathwaycom/pathway](https://github.com/pathwaycom/pathway) | pathwaycom | Python ETL framework for stream processing, real-time analytics, LLM pipelines, and RAG. | Python | 62083 | 1680 | 2026-10-22T18:40:12Z |
| 97 | [BerriAI/litellm](https://github.com/BerriAI/litellm) | BerriAI | The fastest, litest AI Gateway. Rust core with Python SDK. Call 100+ LLM APIs in OpenAI (or native) format with cost tracking, guardrails, l | Python | 61837 | 12580 | 2026-10-23T00:54:12Z |
| 98 | [microsoft/autogen](https://github.com/microsoft/autogen) | microsoft | A programming framework for agentic AI | Python | 61531 | 9310 | 2026-10-23T00:31:24Z |
| 99 | [CorentinJ/Real-Time-Voice-Cloning](https://github.com/CorentinJ/Real-Time-Voice-Cloning) | CorentinJ | Clone a voice in 5 seconds to generate arbitrary speech in real-time | Python | 60206 | 9363 | 2026-10-22T22:53:44Z |
| 100 | [crewAIInc/crewAI](https://github.com/crewAIInc/crewAI) | crewAIInc | Framework for orchestrating role-playing, autonomous AI agents. By fostering collaborative intelligence, CrewAI empowers agents to work toge | Python | 60001 | 8837 | 2026-10-23T01:02:38Z |
## Evidence
Every number above is a field of the live API JSON payload at the snapshot time. Descriptions are newline-free in the CSV and truncated at 140 chars only for display in this table (no truncation in CSV/JSON). Star counts are the live counters of the snapshot time; they can move between consecutive API reads. Ranks, URLs and counts were copied verbatim; no value was edited or invented.