alexpaynex d4d2ed3ced Add research report on token-gated AI economies
Add research report to the project, creating a new markdown file and updating metadata.

Replit-Commit-Author: Agent
Replit-Commit-Session-Id: 418bf6f8-212b-4bb0-a7a5-8231a061da4e
Replit-Commit-Checkpoint-Type: full_checkpoint
Replit-Commit-Event-Id: a9eaa27a-395b-46bf-96d3-7d93423cb5d0
Replit-Helium-Checkpoint-Created: true
2026-03-18 12:22:13 +00:00
2026-03-13 23:21:55 +00:00
2026-03-13 23:21:55 +00:00
2026-03-13 23:21:55 +00:00
2026-03-13 23:21:55 +00:00
2026-03-13 23:21:55 +00:00
2026-03-13 23:21:55 +00:00
2026-03-13 23:21:55 +00:00
2026-03-13 23:21:55 +00:00
2026-03-13 23:21:55 +00:00
2026-03-13 23:21:55 +00:00
2026-03-13 23:21:55 +00:00
2026-03-13 23:21:55 +00:00
2026-03-13 23:21:55 +00:00
Description
Timmy Tower World — sovereign AI agent economy
226 MiB
Languages
TypeScript 68.9%
JavaScript 15.5%
Shell 10.6%
HTML 4.5%
CSS 0.4%